Obs Time | Flight Number (link) |
---|---|
2025-03-29 17:45:46 | AAY2533 |
2025-03-29 16:33:16 | AAY2518 |
2025-03-22 18:11:46 | AAY2543 |
2025-03-22 16:52:15 | AAY843 |
2025-03-14 10:43:01 | AAY877 |
2025-03-14 09:12:47 | AAY932 |
2025-02-19 11:34:46 | AAY894 |
2025-02-19 09:36:17 | AAY906 |
2024-12-29 13:28:16 | AAY723 |
2024-12-29 12:04:46 | AAY744 |
2024-10-12 10:43:15 | AAY2635 |
2024-10-12 09:18:16 | AAY2620 |
2024-08-25 11:37:47 | AAY913 |
2024-08-25 10:02:31 | AAY931 |
2024-07-25 12:28:02 | AAY921 |
2024-07-25 11:08:16 | AAY883 |
2024-07-20 19:22:16 | AAY879 |
2024-07-20 18:12:02 | AAY896 |
2024-06-09 19:50:00 | AAY879 |
2024-06-09 18:28:30 | AAY2486 |
2024-05-30 12:29:46 | AAY923 |
2024-05-30 11:18:31 | AAY919 |
2024-05-26 12:04:46 | AAY921 |
2024-05-26 10:37:02 | AAY919 |
2024-01-26 20:32:31 | AAY992 |
2024-01-26 19:09:01 | AAY2720 |
2023-07-09 10:57:46 | AAY959 |
2023-07-09 09:50:46 | AAY963 |
2023-07-08 13:41:47 | AAY858 |
2023-07-08 12:23:46 | AAY853 |
2023-05-13 11:48:01 | AAY2468 |
2023-05-13 10:26:31 | AAY868 |
2023-05-06 11:56:01 | AAY2468 |
2023-05-06 10:38:16 | AAY868 |
2023-04-29 12:15:01 | AAY937 |
2023-04-29 10:42:16 | AAY868 |
2023-03-22 18:54:31 | AAY2489 |
2023-03-22 17:36:16 | AAY851 |
2023-02-23 20:14:01 | AAY891 |
2023-02-23 18:58:00 | AAY913 |
2023-02-19 20:26:01 | AAY891 |
2023-02-19 18:54:02 | AAY913 |
2023-02-11 11:20:01 | AAY908 |
2023-02-11 10:08:31 | AAY886 |
2022-11-21 11:09:46 | AAY957 |
2022-11-21 09:48:31 | AAY2470 |
2022-10-14 15:06:46 | AAY2720 |
2022-10-14 13:51:17 | AAY1074 |
2022-10-07 15:07:46 | AAY2720 |
2022-10-07 13:49:00 | AAY1074 |
2022-04-03 15:47:15 | AAY2456 |
2022-04-03 14:38:01 | AAY2457 |
2022-02-27 16:08:01 | |
2022-02-27 14:49:02 |