| Obs Time | Flight Number (link) |
|---|---|
| 2026-01-26 08:51:21 | SKW4927 |
| 2026-01-26 02:18:20 | SKW4917 |
| 2026-01-24 19:03:21 | SKW6268 |
| 2026-01-24 17:16:21 | SKW6268 |
| 2025-12-29 19:40:21 | SKW6426 |
| 2025-12-18 07:13:00 | SKW4923 |
| 2025-12-18 01:37:01 | SKW4900 |
| 2025-12-13 06:05:21 | SKW4910 |
| 2025-12-13 02:52:01 | SKW4900 |
| 2025-12-03 13:26:01 | SKW4940 |
| 2025-12-03 11:56:21 | SKW4912 |
| 2025-11-02 18:05:16 | SKW6268 |
| 2025-11-02 16:59:46 | SKW6268 |
| 2024-11-01 17:04:17 | SKW4886 |
| 2024-11-01 15:51:31 | SKW4886 |
| 2024-10-30 16:30:31 | SKW4886 |
| 2024-10-30 15:39:45 | SKW4886 |
| 2023-05-19 12:23:31 | SKW3083 |
| 2023-05-19 11:21:16 | SKW3032 |
| 2023-05-14 08:14:46 | SKW3148 |
| 2023-05-13 18:59:16 | SKW206Y |
| 2023-04-19 14:50:31 | SKW3129 |
| 2023-04-19 13:56:01 | SKW3129 |
| 2023-04-07 08:46:15 | SKW3148 |
| 2023-04-06 22:08:46 | SKW3130 |
| 2023-02-22 12:47:16 | SKW3281 |
| 2023-02-22 11:45:46 | SKW5003 |
| 2023-01-24 08:27:46 | SKW3101 |
| 2023-01-23 16:36:46 | SKW206Y |
| 2022-10-26 08:33:16 | SKW3148 |
| 2022-10-25 21:33:31 | SKW3299 |
| 2022-10-20 08:37:31 | SKW3148 |
| 2022-10-19 21:21:31 | SKW3299 |
| 2022-10-18 08:52:16 | SKW3148 |
| 2022-10-17 21:01:01 | SKW3299 |
| 2022-10-14 08:33:31 | SKW3148 |
| 2022-10-13 21:06:15 | SKW3299 |
| 2022-10-04 16:27:31 | SKW3024 |
| 2022-10-04 15:37:01 | SKW206Y |
| 2022-09-08 16:57:00 | SKW3024 |
| 2022-09-08 16:04:31 | SKW206Y |
| 2022-07-01 16:50:46 | SKW3024 |
| 2022-07-01 15:46:31 | SKW206Y |
| 2022-06-27 07:47:31 | SKW3101 |
| 2022-06-24 21:49:46 | SKW3134 |
| 2022-05-19 07:58:16 | SKW3101 |
| 2022-05-18 22:57:46 | SKW3299 |
| 2022-05-13 09:34:16 | SKW3148 |
| 2022-05-13 01:06:16 | SKW3134 |
| 2022-05-07 06:12:47 | SKW3107 |
| 2022-05-06 22:45:31 | SKW3299 |
| 2022-03-08 09:54:01 | SKW3148 |
| 2022-03-06 18:55:01 | SKW3299 |
| 2022-03-04 08:20:02 | |
| 2022-03-03 21:43:01 | |
| 2022-02-17 16:05:01 | |
| 2022-02-17 14:37:01 |