| Obs Time | Flight Number (link) |
|---|---|
| 2026-03-17 20:08:21 | SWR6009 |
| 2026-03-15 18:50:41 | SWR8T |
| 2026-03-15 17:51:21 | SWR8T |
| 2026-03-14 21:28:01 | SWR9G |
| 2026-03-08 21:31:01 | SWR9G |
| 2026-03-04 20:53:40 | SWR9G |
| 2026-03-04 16:15:01 | SWR8T |
| 2026-03-03 20:22:41 | SWR9G |
| 2026-03-03 16:21:01 | |
| 2026-03-02 20:34:01 | SWR9G |
| 2026-02-07 20:44:41 | SWR9G |
| 2026-02-07 16:15:21 | SWR8T |
| 2026-01-29 20:39:00 | SWR9G |
| 2026-01-29 15:48:41 | |
| 2026-01-26 20:29:20 | SWR9G |
| 2026-01-26 16:24:01 | SWR8T |
| 2026-01-21 20:55:01 | SWR9G |
| 2026-01-21 17:10:21 | |
| 2026-01-17 21:29:20 | SWR9G |
| 2026-01-17 16:33:00 | SWR8T |
| 2026-01-16 20:36:21 | SWR9G |
| 2026-01-16 16:28:40 | SWR8T |
| 2026-01-15 20:36:40 | SWR9G |
| 2026-01-15 16:09:00 | SWR8T |
| 2026-01-14 21:03:21 | SWR9G |
| 2026-01-13 20:24:41 | SWR9G |
| 2026-01-13 16:32:00 | SWR8T |
| 2026-01-11 22:03:01 | SWR9G |
| 2026-01-11 18:47:21 | SWR8T |
| 2026-01-10 23:02:01 | SWR9G |
| 2026-01-10 19:21:21 | SWR8T |
| 2025-12-24 20:24:21 | SWR9G |
| 2025-12-24 16:26:21 | SWR8T |
| 2025-12-22 20:42:01 | SWR9G |
| 2025-12-22 16:30:01 | SWR8T |
| 2025-12-14 20:46:40 | SWR9G |
| 2025-12-14 16:01:40 | SWR8T |
| 2025-12-05 20:35:20 | SWR9G |
| 2025-12-05 16:31:21 | SWR8T |
| 2025-11-30 21:33:20 | SWR9G |
| 2025-11-30 16:33:20 | SWR8T |
| 2025-11-19 20:32:01 | SWR9G |
| 2025-11-19 16:42:21 | SWR8T |
| 2025-11-18 20:46:22 | SWR9G |
| 2025-11-18 16:25:01 | SWR8T |
| 2025-11-09 21:31:01 | SWR9G |
| 2025-11-07 20:35:31 | SWR9G |
| 2025-10-28 21:23:31 | SWR9G |
| 2025-10-28 16:54:02 | SWR8T |
| 2025-08-08 16:00:31 | SWR7C |
| 2025-08-08 12:14:32 | SWR6A |
| 2025-07-29 16:02:15 | SWR7C |
| 2025-07-29 12:29:31 | SWR6A |
| 2025-04-20 16:04:01 | SWR7C |
| 2025-04-20 12:02:01 | SWR6A |
| 2025-04-16 20:12:31 | SWR9G |
| 2025-04-16 16:05:31 | SWR8T |
| 2025-04-15 20:18:02 | SWR9G |
| 2025-04-15 16:06:31 | SWR8T |
| 2025-04-11 16:02:31 | SWR7C |
| 2025-04-11 12:12:01 | |
| 2025-04-06 20:07:01 | SWR9G |
| 2025-04-06 16:35:31 | SWR8T |
| 2025-02-12 22:15:01 | SWR9G |
| 2025-02-03 20:49:31 | SWR9G |
| 2025-02-03 16:28:32 | |
| 2025-02-02 20:29:30 | SWR9G |
| 2025-02-02 16:48:31 | SWR8T |
| 2025-01-31 20:49:31 | SWR9G |
| 2025-01-23 20:35:01 | SWR9G |
| 2025-01-23 16:29:31 | SWR8T |
| 2025-01-16 20:36:31 | SWR9G |
| 2025-01-16 16:15:01 | SWR8T |
| 2025-01-15 20:39:31 | SWR9G |
| 2025-01-15 16:04:01 | SWR8T |
| 2025-01-14 21:00:01 | SWR9G |
| 2025-01-14 16:05:31 | SWR8T |
| 2025-01-10 21:39:31 | SWR9G |
| 2025-01-10 16:20:01 | SWR8T |
| 2025-01-09 20:46:30 | SWR9G |
| 2025-01-09 16:20:31 | SWR8T |
| 2025-01-08 20:49:02 | SWR9G |
| 2025-01-08 15:55:00 | SWR8T |
| 2024-12-29 16:33:01 | SWR8T |
| 2024-12-28 21:29:31 | SWR9G |
| 2024-12-28 17:15:31 | |
| 2024-12-26 16:07:01 | SWR8T |
| 2024-12-25 20:38:02 | SWR9G |
| 2024-12-25 16:17:30 | SWR8T |
| 2024-12-24 20:43:01 | SWR9G |
| 2024-12-24 16:05:31 | |
| 2024-12-16 21:12:31 | SWR9G |
| 2024-12-16 16:32:32 | SWR8T |
| 2024-12-15 20:59:31 | SWR9G |
| 2024-12-15 16:14:31 | SWR8T |
| 2024-12-13 20:48:31 | SWR9G |
| 2024-12-13 16:36:30 | SWR8T |
| 2024-12-12 20:40:30 | SWR9G |
| 2024-12-12 16:17:32 | SWR8T |
| 2024-12-11 20:54:32 | |
| 2024-12-10 21:08:31 | SWR9G |
| 2024-12-10 16:47:01 | |
| 2024-12-09 20:41:02 | SWR9G |
| 2024-12-09 16:38:32 | SWR8T |
| 2024-12-07 20:41:31 | SWR9G |
| 2024-12-07 16:35:02 | SWR8T |
| 2024-12-06 20:50:31 | SWR9G |
| 2024-12-06 17:13:01 | SWR8T |
| 2024-12-05 21:16:31 | SWR9G |
| 2024-12-05 16:53:31 | SWR8T |
| 2024-12-04 21:28:32 | SWR9G |
| 2024-12-04 16:43:30 | |
| 2024-11-29 21:08:01 | SWR9G |
| 2024-11-29 16:14:01 | SWR8T |
| 2024-11-25 20:57:01 | SWR9G |
| 2024-11-25 15:59:01 | SWR8T |
| 2024-11-22 21:01:31 | SWR9G |
| 2024-11-22 17:26:01 | SWR8T |
| 2024-11-21 21:36:31 | SWR9G |
| 2024-11-21 16:38:02 | |
| 2024-11-18 20:49:02 | |
| 2024-11-18 16:18:32 | SWR8T |
| 2024-11-12 15:55:31 | SWR8T |
| 2024-11-11 20:38:01 | SWR9G |
| 2024-11-11 16:28:32 | SWR8T |
| 2024-10-29 17:14:01 | SWR8T |
| 2024-10-23 20:56:31 | SWR9G |
| 2024-10-23 16:27:01 | SWR8T |
| 2024-10-06 20:50:01 | SWR9G |
| 2024-10-06 16:02:32 | SWR8T |
| 2024-09-30 20:49:32 | SWR9G |
| 2024-09-30 16:18:01 | SWR8T |
| 2024-05-31 15:59:02 | SWR7C |
| 2024-05-31 12:09:01 | SWR6A |
| 2024-05-18 12:08:32 | SWR6A |
| 2024-05-07 21:33:31 | |
| 2024-05-07 16:17:31 | SWR8T |
| 2024-03-24 21:38:31 | SWR9G |
| 2024-03-24 17:26:31 | SWR8T |
| 2024-03-19 21:32:01 | SWR9G |
| 2024-03-19 17:25:01 | |
| 2024-03-18 21:40:30 | SWR9G |
| 2024-03-18 17:16:32 | SWR8T |
| 2024-03-13 16:54:01 | SWR8T |
| 2024-03-12 17:27:31 | SWR8T |
| 2024-03-08 20:51:01 | SWR9G |
| 2024-03-08 16:27:02 | SWR8T |
| 2024-02-15 20:45:31 | SWR9G |
| 2024-02-15 15:43:01 | SWR8T |
| 2024-02-14 20:42:02 | SWR9G |
| 2024-02-14 16:29:01 | |
| 2024-02-02 20:53:31 | SWR9G |
| 2024-02-02 16:05:02 | |
| 2024-01-06 20:58:01 | SWR9G |
| 2024-01-06 16:34:01 | SWR8T |
| 2024-01-05 21:02:31 | |
| 2024-01-05 16:15:01 | |
| 2024-01-04 20:51:02 | |
| 2024-01-04 16:34:31 | SWR8T |
| 2024-01-03 20:42:31 | SWR9G |
| 2024-01-03 16:26:31 | SWR8T |
| 2023-09-07 12:19:31 | SWR6A |
| 2023-09-03 12:10:01 | SWR6A |
| 2023-07-09 12:43:31 | |
| 2023-06-25 12:30:30 | SWR6A |
| 2023-06-15 16:12:31 | SWR7 |
| 2023-06-15 12:57:31 | |
| 2023-05-14 16:17:31 | SWR7 |
| 2023-05-14 12:33:01 | |
| 2023-05-13 16:41:01 | SWR7 |
| 2023-05-13 12:58:01 | SWR6A |
| 2023-03-30 20:56:01 | SWR9G |
| 2023-03-30 16:28:00 | SWR8T |
| 2023-03-28 20:49:01 | SWR9G |
| 2023-03-28 16:34:01 | |
| 2023-01-31 20:34:02 | SWR46B |
| 2023-01-31 16:48:01 | |
| 2023-01-02 20:45:02 | SWR46B |
| 2023-01-02 17:02:01 | SWR8T |
| 2022-12-22 21:20:01 | SWR46B |
| 2022-12-22 17:10:02 | SWR8T |
| 2022-12-15 21:29:01 | SWR46B |
| 2022-12-15 16:29:01 | SWR8T |
| 2022-12-14 21:06:01 | SWR46B |
| 2022-12-14 16:56:02 | SWR8T |
| 2022-11-19 21:27:00 | SWR46B |
| 2022-11-19 16:25:01 | |
| 2022-10-14 20:59:01 | SWR9GO |
| 2022-10-14 17:04:01 | |
| 2022-08-22 20:34:01 | SWR9GO |
| 2022-08-22 16:34:01 | SWR8T |