| Obs Time | Flight Number (link) |
|---|---|
| 2026-03-16 14:01:40 | KAL036 |
| 2026-03-14 09:47:01 | KAL093 |
| 2026-03-08 14:01:41 | KAL036 |
| 2026-03-02 09:06:20 | |
| 2026-02-28 08:32:20 | KAL093 |
| 2026-02-26 17:56:00 | KAL085 |
| 2026-02-14 09:05:01 | KAL093 |
| 2026-02-10 08:53:21 | KAL093 |
| 2026-02-08 13:00:41 | KAL094 |
| 2026-02-08 08:27:40 | KAL093 |
| 2026-02-05 08:25:01 | KAL093 |
| 2026-01-31 13:46:00 | |
| 2026-01-31 09:10:41 | KAL093 |
| 2026-01-23 19:30:21 | KAL085 |
| 2026-01-20 17:48:01 | KAL085 |
| 2026-01-17 12:47:41 | KAL094 |
| 2026-01-17 08:06:41 | KAL093 |
| 2026-01-10 08:34:00 | KAL093 |
| 2026-01-06 07:13:20 | KAL091 |
| 2026-01-03 08:24:21 | KAL093 |
| 2025-12-31 08:50:00 | KAL093 |
| 2025-12-21 08:20:20 | KAL093 |
| 2025-12-15 09:04:21 | KAL093 |
| 2025-12-13 17:42:01 | KAL085 |
| 2025-12-12 08:11:01 | KAL093 |
| 2025-12-06 18:00:01 | KAL085 |
| 2025-12-05 13:02:00 | KAL036 |
| 2025-11-29 08:41:41 | KAL093 |
| 2025-11-21 12:49:00 | KAL036 |
| 2025-11-16 08:30:41 | KAL093 |
| 2025-10-22 13:23:30 | KAL036 |
| 2025-10-20 14:29:16 | KAL094 |
| 2025-10-20 09:04:46 | KAL093 |
| 2025-10-08 14:10:16 | KAL094 |
| 2025-10-08 09:22:30 | KAL093 |
| 2025-10-03 09:27:46 | KAL093 |
| 2025-09-15 14:39:29 | KAL094 |
| 2025-08-11 20:03:45 | |
| 2025-08-07 19:41:32 | KAL085 |
| 2025-08-06 10:01:16 | KAL093 |
| 2025-07-15 19:13:32 | KAL085 |
| 2025-07-13 19:31:16 | KAL085 |
| 2025-07-11 09:03:02 | KAL073 |
| 2025-07-09 19:34:31 | |
| 2025-06-06 19:04:31 | |
| 2025-06-05 09:26:01 | KAL093 |
| 2025-05-06 15:33:02 | KAL094 |
| 2025-05-06 09:59:02 | KAL093 |
| 2025-05-02 14:25:30 | KAL094 |
| 2025-05-02 10:11:01 | KAL093 |
| 2025-04-18 09:59:01 | KAL093 |
| 2025-04-14 10:19:01 | KAL093 |
| 2025-04-12 09:39:32 | KAL093 |
| 2025-04-10 14:26:31 | |
| 2025-04-10 09:44:31 | KAL093 |
| 2025-04-08 19:41:02 | KAL085 |
| 2025-03-25 09:27:31 | KAL093 |
| 2025-03-10 09:27:01 | KAL093 |
| 2025-03-06 08:28:01 | KAL093 |
| 2025-02-26 13:14:01 | |
| 2025-02-26 08:32:02 | KAL093 |
| 2025-02-07 11:25:01 | KAL093 |
| 2025-01-28 09:50:01 | KAL093 |
| 2025-01-26 13:04:01 | KAL094 |
| 2025-01-26 08:29:30 | KAL093 |
| 2025-01-20 09:08:02 | KAL093 |
| 2025-01-15 08:29:31 | KAL093 |
| 2024-12-10 08:45:01 | KAL093 |
| 2024-12-06 08:56:01 | KAL093 |
| 2024-11-12 12:49:31 | KAL094 |
| 2024-10-21 14:23:02 | KAL094 |
| 2024-10-16 14:42:31 | KAL094 |
| 2024-10-16 09:52:32 | KAL093 |
| 2024-10-14 09:53:31 | KAL093 |
| 2024-10-09 09:10:31 | KAL093 |
| 2024-09-22 08:59:31 | KAL093 |
| 2024-09-13 14:20:01 | |
| 2024-09-13 09:51:31 | KAL093 |
| 2024-09-11 14:33:31 | KAL094 |
| 2024-09-11 10:18:02 | KAL093 |
| 2024-09-07 14:20:02 | KAL094 |
| 2024-09-07 09:14:01 | KAL093 |
| 2024-08-16 14:51:01 | KAL094 |
| 2024-08-09 09:41:31 | KAL093 |
| 2024-08-05 15:02:31 | KAL094 |
| 2024-07-20 16:02:32 | KAL094 |
| 2024-07-03 14:30:01 | KAL094 |
| 2024-06-18 14:34:30 | KAL094 |
| 2024-06-18 09:54:00 | KAL093 |
| 2024-05-31 09:37:01 | KAL093 |
| 2024-05-21 14:22:01 | KAL094 |
| 2024-05-21 09:27:01 | KAL093 |
| 2024-05-07 14:34:31 | KAL094 |
| 2024-05-03 14:33:01 | |
| 2024-05-03 09:46:02 | KAL093 |
| 2024-04-29 09:33:31 | KAL093 |
| 2024-04-17 14:47:31 | KAL094 |
| 2024-03-02 08:18:30 | KAL093 |
| 2024-02-26 08:05:00 | KAL093 |
| 2024-01-26 13:46:31 | KAL094 |
| 2024-01-26 09:02:01 | KAL093 |
| 2024-01-04 08:39:01 | KAL093 |
| 2024-01-02 08:43:32 | KAL093 |
| 2023-12-08 08:58:31 | KAL093 |
| 2023-12-06 08:31:02 | KAL093 |
| 2023-12-01 08:21:01 | KAL093 |
| 2023-11-13 07:29:30 | KAL093 |
| 2023-11-11 07:51:01 | KAL093 |
| 2023-10-24 14:10:00 | KAL094 |
| 2023-10-20 09:09:31 | KAL093 |
| 2023-10-04 09:24:01 | KAL093 |
| 2023-10-02 14:27:01 | |
| 2023-08-04 14:14:30 | KAL094 |
| 2023-08-04 10:07:01 | KAL093 |
| 2023-07-13 15:33:30 | KAL094 |
| 2023-07-13 11:04:01 | KAL093 |
| 2023-07-03 14:19:31 | KAL094 |
| 2023-07-03 09:31:01 | KAL093 |
| 2023-06-27 16:06:02 | KAL094 |
| 2023-06-27 10:26:01 | KAL093 |
| 2023-06-13 09:52:31 | KAL093 |
| 2023-06-07 09:51:02 | KAL093 |
| 2023-05-31 14:26:01 | KAL094 |
| 2023-05-31 09:50:30 | KAL093 |
| 2023-05-27 15:05:31 | |
| 2023-05-27 10:36:30 | KAL093 |
| 2023-05-24 14:28:01 | KAL094 |
| 2023-05-24 09:59:31 | KAL093 |
| 2023-05-16 14:22:31 | KAL094 |
| 2023-05-10 09:38:01 | KAL093 |
| 2023-04-15 15:03:01 | KAL094 |
| 2023-04-15 10:19:02 | KAL093 |
| 2023-04-13 14:04:01 | KAL094 |
| 2023-04-13 09:47:01 | KAL093 |
| 2023-03-21 14:31:01 | KAL094 |
| 2023-03-21 09:46:02 | KAL093 |
| 2023-02-06 18:52:02 | KAL085 |
| 2023-01-01 18:27:01 | KAL085 |
| 2022-12-23 18:59:00 | KAL085 |
| 2022-11-05 19:20:01 | KAL085 |
| 2022-10-11 09:08:01 | KAL093 |
| 2022-10-03 09:50:01 | KAL093 |
| 2022-09-19 19:23:02 | KAL085 |
| 2022-09-16 14:13:02 | KAL094 |
| 2022-08-30 09:20:01 | KAL093 |
| 2022-08-28 14:20:01 | KAL094 |
| 2022-08-28 09:45:02 | KAL093 |
| 2022-08-23 14:30:02 | KAL094 |
| 2022-08-18 14:20:01 | KAL094 |
| 2022-08-18 09:38:01 | KAL093 |