Obs Time | Flight Number (link) |
---|---|
2025-06-28 12:16:31 | WUP505 |
2025-06-26 17:09:32 | WUP505 |
2025-06-26 15:31:30 | WUP505 |
2025-06-26 13:16:32 | WUP505 |
2025-06-23 14:29:02 | WUP505 |
2025-06-23 10:55:31 | WUP505 |
2025-06-23 08:30:31 | WUP505 |
2025-06-22 18:54:30 | WUP505 |
2025-06-14 11:48:31 | WUP505 |
2025-06-13 19:19:01 | WUP505 |
2025-06-07 14:02:02 | WUP505 |
2025-06-06 08:09:02 | WUP505 |
2025-06-05 11:03:02 | WUP505 |
2025-06-02 09:43:02 | WUP505 |
2025-05-31 22:55:01 | WUP505 |
2025-05-30 18:35:01 | WUP505 |
2025-05-27 11:51:01 | WUP505 |
2025-05-07 18:05:31 | WUP505 |
2025-05-07 15:22:31 | WUP505 |
2025-05-04 18:04:31 | |
2025-04-30 09:51:31 | WUP505 |
2025-04-29 17:21:02 | WUP505 |
2025-04-25 15:14:01 | WUP505 |
2025-04-24 21:40:00 | WUP505 |
2025-04-24 13:58:01 | WUP505 |
2025-04-24 03:24:32 | WUP505 |
2025-04-19 12:02:01 | WUP505 |
2025-04-17 11:51:01 | WUP505 |
2025-04-17 08:34:02 | WUP505 |
2025-04-16 17:59:01 | WUP505 |
2025-04-15 15:03:01 | WUP505 |
2025-04-09 12:11:01 | WUP505 |
2025-04-08 16:13:01 | WUP505 |
2025-04-08 14:25:31 | WUP505 |
2025-04-07 15:46:01 | WUP505 |
2025-04-05 17:43:01 | WUP505 |
2025-04-05 12:41:02 | WUP505 |
2025-04-04 09:17:31 | WUP505 |
2025-03-13 17:53:01 | WUP505 |
2025-03-02 10:27:01 | WUP505 |
2024-12-19 10:46:31 | WUP505 |
2024-11-19 20:12:01 | N505BD |
2023-08-07 15:12:01 | N505BD |
2023-07-28 13:36:30 | N505BD |
2023-07-22 15:04:01 | N505BD |
2023-07-11 18:55:02 | |
2022-09-03 06:29:02 | N505BD |
2022-08-26 14:40:01 | N505BD |
2022-08-26 12:16:01 | N505BD |
2022-08-23 13:19:01 | N505BD |
2022-08-23 11:24:01 | N505BD |