| Obs Time | Flight Number (link) |
|---|---|
| 2026-03-12 18:27:41 | N56DL |
| 2026-03-04 09:29:40 | N56DL |
| 2026-02-26 16:10:01 | N56DL |
| 2026-02-17 17:31:40 | N56DL |
| 2026-02-14 10:33:01 | N56DL |
| 2026-02-03 11:07:21 | N56DL |
| 2026-01-29 14:06:40 | N56DL |
| 2026-01-23 11:17:41 | N56DL |
| 2026-01-20 17:00:00 | N56DL |
| 2026-01-05 15:08:00 | |
| 2025-12-28 11:07:42 | N56DL |
| 2025-12-11 11:18:01 | N56DL |
| 2025-12-07 15:18:01 | N56DL |
| 2025-11-26 15:35:01 | N56DL |
| 2025-11-22 12:21:41 | N56DL |
| 2025-11-13 13:15:00 | |
| 2025-11-01 12:32:01 | N56DL |
| 2025-10-02 15:07:02 | N56DL |
| 2025-09-26 18:04:16 | N56DL |
| 2025-09-02 16:14:17 | N56DL |
| 2025-08-29 18:45:45 | N56DL |
| 2025-08-24 11:26:31 | N56DL |
| 2025-08-13 09:44:31 | N56DL |
| 2025-08-11 12:02:30 | N56DL |
| 2025-08-10 16:42:30 | N56DL |
| 2025-08-05 14:20:46 | N56DL |
| 2025-07-23 10:53:16 | N56DL |
| 2025-07-19 12:51:16 | N56DL |
| 2025-07-12 12:43:45 | N56DL |
| 2025-07-09 12:34:16 | N56DL |
| 2025-06-30 13:55:31 | N56DL |
| 2025-06-20 15:01:01 | N56DL |
| 2025-06-13 13:18:31 | |
| 2025-06-06 10:46:31 | N56DL |
| 2025-06-01 11:37:01 | |
| 2025-05-26 17:58:32 | N56DL |
| 2025-05-14 16:07:32 | N56DL |
| 2025-04-23 12:18:31 | N56DL |
| 2025-04-11 13:30:01 | N56DL |
| 2025-03-31 18:14:01 | N56DL |
| 2025-03-15 12:48:01 | N56DL |
| 2025-03-10 16:09:31 | |
| 2025-03-01 12:33:01 | N56DL |
| 2025-02-21 11:01:31 | N56DL |
| 2025-02-17 19:22:30 | N56DL |
| 2025-02-14 14:09:31 | N56DL |
| 2025-02-13 16:45:02 | N56DL |
| 2025-02-05 14:48:01 | N56DL |
| 2025-01-20 17:26:01 | N56DL |
| 2025-01-17 17:04:30 | N56DL |
| 2025-01-13 11:21:01 | N56DL |
| 2025-01-04 14:45:01 | N56DL |
| 2024-12-30 19:16:02 | N56DL |
| 2024-12-27 13:01:01 | N56DL |
| 2024-12-20 11:53:31 | N56DL |
| 2024-12-14 16:25:02 | N56DL |
| 2024-12-10 08:06:01 | N56DL |
| 2024-12-03 14:38:32 | N56DL |
| 2024-11-26 14:03:02 | N56DL |
| 2024-11-18 16:50:01 | N56DL |
| 2024-11-15 14:25:31 | N56DL |
| 2024-11-03 17:02:01 | N56DL |
| 2024-11-01 10:58:00 | N56DL |
| 2024-10-15 16:54:31 | |
| 2024-10-11 17:28:31 | N56DL |
| 2024-10-11 12:40:31 | N56DL |
| 2024-10-04 18:31:02 | N56DL |
| 2024-09-30 10:14:30 | N56DL |
| 2024-09-22 13:45:31 | N56DL |
| 2024-08-06 09:27:01 | N56DL |
| 2024-08-05 14:35:31 | N56DL |
| 2024-07-30 13:47:31 | N56DL |
| 2024-07-23 17:53:31 | N56DL |
| 2024-07-22 14:27:01 | N56DL |
| 2024-07-19 14:34:02 | N56DL |
| 2024-07-19 10:28:31 | N56DL |
| 2024-07-12 10:27:01 | N56DL |
| 2024-07-11 16:27:30 | N56DL |
| 2024-07-03 16:54:01 | N56DL |
| 2024-07-01 20:49:01 | N56DL |
| 2024-06-23 15:47:32 | N56DL |
| 2024-06-13 10:43:01 | N56DL |
| 2024-06-03 13:30:01 | |
| 2024-05-27 17:46:01 | N56DL |
| 2024-05-20 16:02:30 | N56DL |