| Obs Time | Flight Number (link) |
|---|---|
| 2026-03-17 18:48:00 | SCJ80 |
| 2026-03-17 10:15:41 | SCJ80 |
| 2026-03-16 21:35:01 | SCJ80 |
| 2026-03-14 16:42:20 | SCJ80 |
| 2026-03-11 18:30:21 | SCJ80 |
| 2026-03-08 16:19:21 | SCJ80 |
| 2026-03-08 14:39:41 | SCJ80 |
| 2026-03-06 23:30:20 | SCJ80 |
| 2026-03-06 17:52:21 | SCJ80 |
| 2026-03-05 15:05:21 | SCJ80 |
| 2026-02-27 10:45:01 | SCJ80 |
| 2026-02-26 19:24:01 | SCJ80 |
| 2026-02-23 21:14:21 | SCJ80 |
| 2026-02-23 13:10:20 | SCJ80 |
| 2026-02-23 10:55:20 | SCJ80 |
| 2026-02-22 17:09:40 | SCJ80 |
| 2026-02-22 14:32:21 | SCJ80 |
| 2026-02-21 22:28:20 | SCJ80 |
| 2026-02-21 20:39:40 | SCJ80 |
| 2026-02-21 11:04:21 | SCJ80 |
| 2026-02-15 20:43:21 | SCJ80 |
| 2026-02-13 14:41:01 | SCJ80 |
| 2026-02-07 23:39:41 | SCJ80 |
| 2026-02-07 17:09:41 | SCJ80 |
| 2026-02-03 11:35:41 | SCJ80 |
| 2026-02-02 13:35:40 | SCJ80 |
| 2026-01-31 10:36:00 | SCJ80 |
| 2026-01-19 20:28:41 | SCJ80 |
| 2026-01-19 14:01:00 | SCJ80 |
| 2026-01-14 15:37:01 | SCJ80 |
| 2026-01-13 15:08:40 | SCJ80 |
| 2026-01-12 13:52:20 | SCJ80 |
| 2026-01-12 11:34:20 | SCJ80 |
| 2026-01-10 10:55:21 | SCJ80 |
| 2026-01-10 08:40:41 | SCJ80 |
| 2025-12-27 10:44:01 | SCJ80 |
| 2025-12-26 13:14:00 | SCJ80 |
| 2025-12-23 19:06:40 | SCJ80 |
| 2025-12-20 10:35:20 | SCJ80 |
| 2025-12-14 11:21:40 | SCJ80 |
| 2025-12-14 10:09:41 | SCJ80 |
| 2025-12-13 11:43:40 | SCJ80 |
| 2025-11-30 13:18:01 | SCJ80 |
| 2025-11-30 09:28:00 | SCJ80 |
| 2025-11-28 16:26:21 | SCJ80 |
| 2025-11-26 10:14:01 | SCJ80 |
| 2025-11-25 22:21:00 | SCJ80 |
| 2025-11-25 17:03:41 | SCJ80 |
| 2025-11-25 01:25:20 | SCJ80 |
| 2025-11-24 23:53:41 | SCJ80 |
| 2025-11-23 20:08:41 | SCJ80 |
| 2025-11-23 11:43:40 | SCJ80 |
| 2025-11-20 16:07:01 | SCJ80 |
| 2025-11-20 08:20:41 | SCJ80 |
| 2025-11-16 11:29:21 | SCJ80 |
| 2025-11-16 09:58:00 | SCJ80 |
| 2025-11-14 16:13:21 | SCJ80 |
| 2025-11-13 11:16:42 | SCJ80 |
| 2025-11-12 18:06:22 | SCJ80 |
| 2025-11-12 07:48:42 | |
| 2025-11-06 16:00:01 | SCJ80 |
| 2025-11-06 10:17:31 | SCJ80 |
| 2025-11-03 21:37:15 | SCJ80 |
| 2025-11-03 14:07:31 | SCJ80 |
| 2025-11-01 09:02:16 | |
| 2025-10-30 17:53:30 | SCJ80 |
| 2025-10-29 09:58:31 | SCJ80 |
| 2025-10-27 20:39:16 | SCJ80 |
| 2025-10-25 21:04:15 | SCJ80 |
| 2025-10-25 14:53:47 | SCJ80 |
| 2025-10-24 17:15:01 | SCJ80 |
| 2025-10-24 09:04:01 | SCJ80 |
| 2025-10-23 13:21:01 | SCJ80 |
| 2025-10-23 05:15:46 | SCJ80 |
| 2025-10-22 16:34:17 | SCJ80 |
| 2025-10-22 08:07:46 | SCJ80 |
| 2025-10-20 14:25:31 | SCJ80 |
| 2025-10-18 15:49:17 | SCJ80 |
| 2025-10-18 09:22:15 | SCJ80 |
| 2025-10-17 16:52:16 | SCJ80 |
| 2025-10-17 15:01:17 | SCJ80 |
| 2025-10-16 17:59:16 | SCJ80 |
| 2025-10-16 10:28:31 | SCJ80 |
| 2025-10-15 18:34:32 | SCJ80 |
| 2025-10-14 10:37:32 | SCJ80 |
| 2025-10-12 11:10:46 | SCJ80 |
| 2025-10-09 17:43:31 | SCJ80 |
| 2025-10-09 10:24:16 | SCJ80 |
| 2025-10-08 18:38:47 | SCJ80 |
| 2025-10-08 12:47:46 | SCJ80 |
| 2025-10-06 09:07:15 | |
| 2025-10-04 09:21:01 | SCJ80 |
| 2025-10-01 16:43:17 | SCJ80 |
| 2025-10-01 10:54:31 | SCJ80 |
| 2025-09-30 16:54:31 | SCJ80 |
| 2025-09-30 14:01:46 | SCJ80 |
| 2025-05-14 08:38:31 | SCJ80 |
| 2024-12-18 18:16:02 | SCJ80 |
| 2024-12-18 07:34:01 | SCJ80 |
| 2024-08-06 07:47:01 | SNC14 |
| 2024-07-18 14:19:31 | SNC14 |
| 2024-07-18 07:29:31 | SNC14 |
| 2024-06-13 15:19:01 | SNC14 |
| 2024-06-13 10:40:31 | |
| 2024-06-07 16:48:02 | SNC14 |
| 2024-06-07 08:24:31 | SNC14 |
| 2024-06-05 17:51:31 | SNC14 |
| 2024-06-05 07:51:01 | SNC14 |
| 2024-05-02 13:49:01 | SNC14 |
| 2024-02-21 08:47:02 | SNC14 |
| 2024-01-29 12:30:31 | |
| 2023-12-18 14:53:31 | SNC14 |
| 2023-12-17 12:42:01 | SNC14 |
| 2023-12-01 17:17:32 | SNC14 |
| 2023-12-01 16:13:30 | |
| 2023-11-27 08:54:31 | SNC14 |
| 2023-10-26 16:59:02 | SNC14 |
| 2023-10-23 08:45:31 | SNC14 |
| 2023-10-12 13:42:31 | SNC14 |
| 2023-10-10 08:44:31 | SNC14 |
| 2023-10-02 14:15:31 | SNC14 |
| 2023-10-01 14:41:01 | SNC14 |
| 2023-08-11 14:55:31 | |
| 2023-08-09 08:48:01 | SNC14 |
| 2023-07-17 14:18:31 | SNC14 |
| 2023-07-17 09:33:31 | SNC14 |
| 2023-06-23 19:32:31 | SNC14 |
| 2023-06-22 10:35:01 | SNC14 |
| 2023-05-31 14:18:01 | SNC14 |
| 2023-05-27 11:12:02 | SNC14 |
| 2023-03-29 12:13:01 | SNC14 |
| 2023-03-26 10:29:02 | SNC14 |
| 2023-03-18 20:11:02 | SNC14 |
| 2023-03-18 13:49:01 | SNC14 |
| 2023-03-13 16:27:02 | SNC14 |
| 2023-03-05 10:42:02 | SNC14 |
| 2023-03-03 20:58:01 | SNC14 |
| 2023-02-28 13:25:01 | SNC14 |
| 2023-02-22 14:18:02 | SNC14 |
| 2023-02-12 15:46:01 | SNC14 |
| 2023-02-04 09:33:02 | SNC14 |
| 2023-01-14 10:08:01 | SNC14 |
| 2023-01-13 19:47:00 | SNC14 |
| 2023-01-06 10:21:02 | SNC14 |
| 2022-12-21 13:08:01 | SNC14 |
| 2022-12-19 12:09:01 | SNC14 |
| 2022-12-11 15:13:01 | SNC14 |
| 2022-12-10 08:33:01 | SNC14 |
| 2022-11-30 08:51:01 | SNC14 |
| 2022-11-11 15:22:01 | SNC14 |
| 2022-11-08 10:42:01 | SNC14 |
| 2022-10-31 13:44:01 | SNC14 |
| 2022-10-25 14:25:01 | SNC14 |
| 2022-10-24 17:33:01 | SNC14 |
| 2022-10-17 16:31:01 | N800MT |
| 2022-09-25 18:06:02 | N800MT |