| Obs Time | Flight Number (link) |
|---|---|
| 2025-07-19 09:57:30 | |
| 2025-07-19 08:59:15 | |
| 2025-07-03 08:51:30 | |
| 2025-06-29 13:07:31 | |
| 2025-05-18 17:47:02 | N9106Y |
| 2025-04-27 14:33:01 | |
| 2025-04-13 17:47:31 | N9106Y |
| 2025-04-13 13:03:01 | N9106Y |
| 2025-01-16 21:32:01 | |
| 2024-10-26 12:09:01 | N9106Y |
| 2024-10-17 10:06:32 | |
| 2024-08-25 18:30:01 | N9106Y |
| 2024-08-09 15:45:31 | |
| 2024-08-05 15:15:01 | N9106Y |
| 2024-07-30 21:56:01 | N9106Y |
| 2024-07-30 20:48:31 | N9106Y |
| 2024-05-22 22:59:01 | N9106Y |
| 2024-03-23 21:28:31 | N9106Y |
| 2024-02-03 20:17:31 | N9106Y |
| 2024-02-03 16:26:02 | N9106Y |
| 2023-12-21 11:25:31 | N9106Y |
| 2023-12-11 18:36:31 | N9106Y |
| 2023-11-29 13:54:01 | N9106Y |
| 2023-11-25 14:09:01 | N9106Y |
| 2023-11-22 16:07:31 | N9106Y |
| 2023-11-02 14:20:31 | N9106Y |
| 2023-09-15 13:30:31 | N9106Y |
| 2023-08-22 11:01:01 | N9106Y |
| 2023-08-02 18:35:30 | |
| 2023-07-29 19:21:01 | N9106Y |
| 2023-07-29 15:18:02 | N9106Y |
| 2023-07-18 22:34:01 | N9106Y |
| 2023-07-18 10:04:01 | N9106Y |
| 2023-06-28 16:42:01 | N9106Y |
| 2023-06-16 09:19:31 | N9106Y |
| 2023-06-13 13:22:01 | N9106Y |
| 2023-06-09 20:47:32 | N9106Y |
| 2023-06-02 14:47:32 | N9106Y |
| 2023-05-26 23:14:30 | N9106Y |
| 2023-05-24 16:42:31 | |
| 2023-05-15 18:23:31 | N9106Y |
| 2023-05-11 11:39:02 | N9106Y |
| 2023-05-03 17:53:01 | N9106Y |
| 2023-04-27 22:45:02 | N9106Y |
| 2023-04-24 15:58:00 | |
| 2023-04-14 20:51:01 | N9106Y |
| 2023-04-14 18:10:01 | N9106Y |
| 2023-03-14 17:37:01 | |
| 2023-02-11 20:18:01 | |
| 2022-12-20 12:11:01 | |
| 2022-12-01 18:32:01 | N9106Y |
| 2022-11-25 16:15:01 | N9106Y |
| 2022-11-25 12:18:02 | N9106Y |