Obs Time | Flight Number (link) |
---|---|
2025-05-30 07:37:01 | CJT1926 |
2025-05-30 00:54:01 | CJT917 |
2025-05-28 07:12:01 | CJT951 |
2025-05-27 06:14:31 | |
2025-05-27 02:19:01 | CJT1925 |
2025-05-16 07:04:01 | CJT951 |
2025-05-16 00:15:32 | CJT952 |
2025-05-13 06:40:31 | CJT918 |
2025-05-13 01:48:31 | CJT1925 |
2025-05-09 07:41:31 | CJT951 |
2025-05-09 01:34:32 | CJT1925 |
2025-05-05 03:53:31 | CJT991 |
2025-05-03 00:20:31 | CJT919 |
2025-05-02 06:53:30 | |
2025-05-02 01:36:01 | CJT1925 |
2025-04-25 02:36:31 | CJT588 |
2025-04-24 06:57:31 | CJT1926 |
2025-04-24 06:47:32 | CJT1926 |
2025-04-24 06:19:38 | CJT1926 |
2025-04-23 01:22:31 | CJT1925 |
2025-04-22 07:05:02 | CJT951 |
2025-04-20 19:16:31 | CJT9002 |
2025-04-15 11:39:31 | CJT302 |
2025-04-14 09:21:32 | CJT3202 |
2025-04-11 02:33:31 | CJT588 |
2025-04-08 06:27:31 | CJT1926 |
2025-04-08 00:23:31 | CJT952 |
2025-04-07 10:43:31 | CJT1804 |
2025-04-04 02:29:02 | CJT588 |
2025-04-03 08:28:31 | CJT951 |
2025-04-03 01:12:02 | CJT952 |
2025-03-31 12:18:31 | CJT1806 |
2025-03-17 11:03:02 | CJT2386 |
2025-03-12 06:09:31 | CJT1926 |
2025-03-11 00:11:01 | |
2025-03-09 19:33:31 | CT9001 |
2025-03-08 12:52:31 | CJT951 |
2025-03-08 00:36:30 | CJT916 |
2025-03-07 11:38:32 | CJT302 |
2025-03-01 15:13:31 | CJT2384 |
2025-02-28 11:42:01 | CJT302 |
2025-02-27 12:06:02 | CJT302 |
2025-02-27 02:41:31 | |
2025-02-18 07:42:31 | CJT951 |
2025-02-18 00:43:31 | |
2025-02-15 01:03:01 | CJT951 |
2025-02-12 08:18:31 | |
2025-02-12 00:48:01 | CJT952 |
2025-02-11 02:20:31 | CJT588 |
2025-02-09 16:33:01 | CJT3040 |
2025-01-09 15:46:01 | CJT9001 |
2025-01-09 11:50:01 | CJT302 |
2025-01-08 02:33:01 | CJT588 |
2025-01-07 10:44:01 | CJT1926 |
2025-01-07 00:12:01 | CJT372 |
2025-01-04 05:31:31 | CJT371 |
2025-01-04 00:14:02 | CJT372 |
2025-01-03 07:05:01 | CJT371 |
2025-01-03 00:24:31 | CJT372 |
2025-01-01 07:30:31 | CJT371 |
2024-12-31 23:04:01 | CJT372 |
2024-12-31 05:56:31 | CJT371 |
2024-12-31 00:27:31 | CJT952 |
2024-12-30 14:51:01 | CJT2484 |
2024-12-29 11:34:01 | CJT1804 |
2024-12-23 02:48:01 | CJT911 |
2024-12-22 07:39:02 | CJT372 |
2024-12-21 05:48:31 | CJT371 |
2024-12-21 00:52:01 | CJT372 |
2024-12-20 05:39:01 | CJT371 |
2024-12-20 00:29:01 | CJT990 |
2024-12-17 06:39:31 | CJT991 |
2024-12-15 18:03:30 | CJT952 |
2024-12-12 21:55:01 | CJT2458 |
2024-12-12 07:21:31 | CJT951 |
2024-12-11 00:53:02 | CJT346 |
2024-12-10 02:37:31 | CJT588 |
2024-12-06 07:19:32 | CJT1926 |
2024-12-06 02:48:02 | CJT346 |
2024-12-05 07:54:31 | CJT1347 |
2024-12-05 01:45:31 | CJT952 |
2024-11-29 07:37:31 | CJT951 |
2024-11-27 00:24:31 | CJT919 |
2024-11-26 00:33:01 | CJT372 |
2024-11-25 05:11:31 | CJT371 |
2024-11-23 22:29:02 | CJT372 |
2024-11-23 05:15:31 | CJT371 |
2024-11-23 01:24:32 | CJT1925 |
2024-11-02 14:30:31 | CJT2384 |
2024-11-01 07:07:31 | CJT951 |
2024-11-01 00:04:32 | CJT919 |
2024-10-31 01:35:01 | CJT1925 |
2024-10-16 12:08:01 | CJT302 |
2024-10-13 13:16:01 | CJT1804 |
2024-10-12 03:20:31 | |
2024-10-11 02:22:01 | CJT588 |
2024-10-10 07:27:01 | CJT951 |
2024-10-10 00:38:31 | CJT952 |
2024-10-08 22:35:01 | CJT938 |
2024-10-08 02:23:31 | CJT588 |
2024-10-03 22:35:32 | CJT938 |
2024-10-03 02:12:02 | CJT588 |
2024-10-02 07:34:02 | CJT951 |
2024-10-02 00:21:31 | CJT372 |
2024-10-01 05:30:31 | CJT371 |
2024-09-28 01:07:01 | CJT951 |
2024-09-27 01:00:31 | CJT951 |
2024-09-26 01:09:32 | CJT951 |
2024-09-25 00:47:31 | CJT952 |
2024-09-23 00:20:32 | CJT1906 |
2024-09-22 13:42:01 | CJT991 |
2024-09-21 06:58:02 | CJT990 |
2024-09-21 00:35:01 | CJT919 |
2024-09-20 00:08:32 | CJT990 |
2024-09-16 00:07:32 | CJT1906 |
2024-09-15 17:07:01 | CJT346 |
2024-08-29 23:32:31 | CJT938 |
2024-08-28 11:51:01 | CJT302 |
2024-08-27 03:47:31 | CJT1906 |
2024-08-27 00:13:30 | CJT990 |
2024-08-20 03:11:01 | CJT1906 |
2024-08-20 00:13:31 | CJT919 |
2024-08-17 02:09:31 | |
2024-08-16 00:26:02 | CJT952 |
2024-08-15 07:06:01 | CJT951 |
2024-08-15 00:26:01 | CJT952 |
2024-08-09 11:33:01 | CJT302 |
2024-08-09 02:05:01 | CJT569 |
2024-08-08 22:47:31 | CJT938 |
2024-08-07 23:08:01 | CJT938 |
2024-08-06 06:46:00 | CJT1926 |
2024-08-03 00:17:31 | CJT919 |
2024-08-02 07:07:01 | CJT920 |
2024-08-02 01:10:31 | |
2024-08-01 02:57:01 | CJT917 |
2024-07-30 04:55:31 | CJT1906 |
2024-07-30 00:20:31 | CJT990 |
2024-07-26 06:54:02 | CJT1926 |
2024-07-25 23:59:01 | |
2024-07-24 07:00:01 | |
2024-07-24 00:11:31 | CJT952 |
2024-07-22 00:45:31 | CJT1926 |
2024-07-20 00:25:31 | |
2024-07-19 00:28:32 | CJT919 |
2024-07-18 00:26:30 | CJT952 |
2024-07-17 03:34:30 | CJT1906 |
2024-07-17 00:25:31 | CJT952 |
2024-07-16 14:57:01 | CJT2384 |
2024-07-13 06:28:01 | CJT1926 |
2024-07-13 01:21:01 | CJT1925 |
2024-07-11 22:05:01 | CJT938 |
2024-07-11 05:32:01 | |
2024-07-10 07:12:30 | CJT1926 |
2024-07-10 01:22:01 | CJT1925 |
2024-07-09 06:37:31 | CJT1926 |
2024-07-09 01:43:01 | CJT1925 |
2024-07-06 06:03:02 | CJT1926 |
2024-07-06 01:18:01 | CJT1925 |
2024-07-04 22:51:31 | CJT938 |
2024-07-04 05:59:02 | |
2024-07-03 22:50:01 | CJT938 |
2024-07-03 03:46:01 | CJT588 |
2024-06-30 23:05:01 | CJT938 |
2024-06-26 07:58:01 | CJT951 |
2024-06-26 01:08:30 | 951 |
2024-06-25 01:26:31 | CJT1925 |
2024-06-24 04:41:32 | CJT911 |
2024-06-23 17:54:31 | CJT1925 |
2024-06-20 06:25:31 | CJT1926 |
2024-06-20 01:11:01 | CJT991 |
2024-06-19 00:30:01 | CJT952 |
2024-06-18 13:01:02 | CJT302 |
2024-06-17 01:05:01 | CJT1906 |
2024-06-15 00:21:01 | CJT990 |
2024-06-14 03:43:31 | CJT1906 |
2024-06-14 00:28:31 | CJT919 |
2024-06-12 00:14:02 | CJT919 |
2024-06-11 00:16:02 | CJT990 |
2024-06-02 12:56:31 | CJT3204 |
2024-06-01 18:47:31 | CJT3203 |
2024-05-31 07:46:31 | CJT951 |
2024-05-31 00:33:02 | CJT952 |
2024-05-30 03:31:31 | CJT1906 |
2024-05-30 00:29:31 | CJT952 |
2024-05-29 11:41:31 | CJT302 |
2024-05-28 07:07:01 | CJT951 |
2024-05-27 21:41:02 | CJT1905 |
2024-05-27 04:07:31 | CJT991 |
2024-05-26 16:54:01 | CJT1925 |
2024-05-25 06:16:01 | CJT1926 |
2024-05-25 00:28:01 | CJT916 |
2024-05-24 02:35:31 | CJT588 |
2024-05-22 22:53:31 | CJT938 |
2024-05-22 02:50:01 | CJT588 |
2024-05-21 06:28:01 | CJT1926 |
2024-05-20 10:38:02 | CJT1925 |
2024-05-20 01:16:31 | CJT1926 |
2024-05-19 17:43:31 | CJT1925 |
2024-05-16 06:16:01 | CJT1926 |
2024-05-15 23:49:02 | |
2024-05-15 00:07:01 | CJT919 |
2024-05-14 06:49:31 | |
2024-05-14 01:38:01 | CJT1925 |
2024-05-09 02:17:02 | CJT569 |
2024-05-02 11:41:31 | CJT302 |
2024-04-29 04:09:32 | CJT911 |
2024-04-25 00:15:01 | CJT919 |
2024-04-24 00:25:01 | CJT952 |
2024-04-10 11:30:31 | CJT302 |
2024-04-08 03:57:31 | CJT911 |
2024-04-06 01:12:32 | |
2024-04-04 22:56:31 | CJT950 |
2024-04-01 22:43:01 | CJT950 |
2024-03-28 22:10:31 | CJT1919 |
2024-03-28 00:43:01 | CJT991 |
2024-03-27 06:50:01 | |
2024-03-21 00:54:01 | CJT951 |
2024-03-18 00:52:01 | |
2024-03-17 17:47:02 | CJT952 |
2024-03-15 09:07:31 | CJT951 |
2024-03-14 23:56:31 | CJT919 |
2024-03-13 01:06:31 | |
2024-03-12 00:42:31 | CJT991 |
2024-03-07 00:44:01 | CJT952 |
2024-03-04 23:43:01 | CJT938 |
2024-03-02 12:57:02 | CJT951 |
2024-03-01 22:49:01 | |
2024-03-01 07:56:31 | |
2024-02-29 23:55:32 | |
2024-02-27 07:30:02 | CJT949 |
2024-02-26 23:03:31 | |
2024-02-25 17:28:01 | CJT952 |
2024-02-24 12:59:01 | CJT951 |
2024-02-23 23:39:01 | |
2024-02-23 00:49:30 | CJT952 |
2024-02-22 11:48:01 | CJT302 |
2024-02-20 07:15:01 | CJT951 |
2024-02-20 00:16:32 | |
2024-02-16 06:28:31 | |
2024-02-16 01:23:02 | CJT1925 |
2024-02-15 06:27:01 | CJT1926 |
2024-02-13 23:55:01 | CJT919 |
2024-02-13 00:24:31 | CJT990 |
2024-02-12 10:02:32 | CJT991 |
2024-02-09 23:49:31 | CJT938 |
2024-02-09 02:41:01 | CJT588 |
2024-02-04 23:53:01 | CJT938 |
2024-02-03 14:10:31 | CJT951 |
2024-02-03 01:42:31 | CJT906 |
2024-01-31 23:06:01 | CJT906 |
2024-01-30 23:11:01 | CJT906 |
2024-01-29 23:40:31 | CJT917 |
2024-01-29 02:45:31 | CJT918 |
2024-01-19 00:35:31 | CJT952 |
2024-01-18 07:01:31 | CJT951 |
2024-01-18 00:56:01 | |
2024-01-16 06:25:01 | CGCIJ |
2024-01-15 06:32:01 | CJT952 |
2024-01-12 00:46:31 | CJT952 |
2024-01-11 11:37:31 | CJT302 |
2024-01-10 02:22:02 | CJT588 |
2024-01-08 03:44:01 | CJT2022 |
2023-10-02 11:23:30 | |
2023-09-30 00:46:31 | CJT916 |
2023-09-29 09:16:30 | CJT951 |
2023-09-29 00:21:01 | CJT952 |
2023-09-28 02:20:01 | CJT588 |
2023-09-26 06:22:02 | CJT991 |
2023-09-26 00:16:01 | CJT990 |
2023-09-25 03:46:32 | CJT991 |
2023-09-24 20:24:30 | CJT952 |
2023-09-19 07:00:02 | CJT951 |
2023-09-19 00:38:31 | CJT952 |
2023-09-14 02:26:01 | CJT588 |
2023-09-09 05:55:01 | |
2023-09-06 14:48:01 | CJT2384 |
2023-09-05 22:59:31 | CJT2387 |
2023-09-01 02:25:01 | CJT588 |
2023-08-30 16:24:31 | CJT1906 |
2023-08-30 12:16:31 | CJT1905 |
2023-08-30 06:07:31 | CJT991 |
2023-08-30 00:48:31 | CJT952 |
2023-08-29 06:53:02 | CJT951 |
2023-08-29 01:06:31 | CJT951 |
2023-08-28 06:41:01 | |
2023-08-27 20:28:02 | CJT952 |
2023-08-25 12:03:01 | CJT302 |
2023-08-24 05:19:01 | CJT987 |
2023-08-24 01:28:31 | CJT346 |
2023-08-23 05:58:30 | CJT987 |
2023-08-23 01:15:30 | CJT346 |
2023-08-16 15:32:01 | CJT3254 |
2023-08-15 01:09:32 | CJT3253 |
2023-08-14 03:23:31 | CJT911 |
2023-08-12 08:30:31 | |
2023-08-12 00:22:30 | CJT916 |
2023-08-11 02:22:31 | CJT588 |
2023-08-10 12:26:01 | CJT301 |
2023-08-08 06:49:31 | CJT951 |
2023-08-08 00:23:01 | CJT990 |
2023-07-26 11:25:32 | CJT302 |
2023-07-21 11:46:01 | CJT302 |
2023-07-20 06:49:32 | CJT951 |
2023-07-20 01:24:31 | CJT952 |
2023-07-18 11:48:31 | CJT302 |
2023-07-14 11:50:01 | CJT302 |
2023-07-13 11:56:01 | CJT302 |
2023-07-08 05:34:31 | |
2023-07-06 16:22:31 | 1906 |
2023-07-06 12:49:02 | CJT1905 |
2023-07-06 06:10:01 | 991 |
2023-07-05 01:09:32 | |
2023-06-30 00:13:31 | CJT990 |
2023-06-28 16:31:01 | CJT1906 |
2023-06-28 12:59:31 | CJT1905 |
2023-06-26 03:44:30 | CJT991 |
2023-06-25 20:44:01 | CJT952 |
2023-06-23 20:01:31 | CJT3180 |
2023-06-23 06:05:00 | |
2023-06-20 08:49:02 | CJT3172 |
2023-06-20 07:16:31 | CJT3171 |
2023-06-16 16:07:01 | CJT1906 |
2023-06-16 12:27:31 | CJT1905 |
2023-06-16 06:18:01 | CJT991 |
2023-06-15 21:07:31 | CJT346 |
2023-06-15 00:12:31 | CJT347 |
2023-06-14 19:52:31 | CJT346 |
2023-06-13 22:21:01 | CJT347 |
2023-06-13 18:57:31 | CJT346 |
2023-06-13 12:01:31 | CJT302 |
2023-06-08 06:35:01 | CJT951 |
2023-06-07 06:36:31 | |
2023-06-07 00:20:01 | CJT952 |
2023-06-01 15:56:01 | CJT1906 |
2023-06-01 06:36:01 | CJT991 |
2023-06-01 00:39:31 | CJT952 |
2023-05-22 00:57:31 | CJT3105 |
2023-04-28 06:41:01 | CJT951 |
2023-04-28 00:08:01 | CJT990 |
2023-04-27 17:42:02 | CJT1906 |
2023-04-27 14:00:01 | CJT1905 |
2023-04-27 06:00:01 | CJT991 |
2023-04-26 01:06:01 | |
2023-04-25 00:17:02 | CJT990 |
2023-04-24 03:38:01 | CJT991 |
2023-04-21 06:16:00 | |
2023-04-20 21:22:02 | CJT346 |
2023-04-18 06:39:02 | CJT951 |
2023-04-18 00:47:01 | CJT952 |
2023-04-17 02:07:02 | CJT911 |
2023-04-16 16:35:01 | CJT1925 |
2023-04-15 06:31:01 | CJT1926 |
2023-04-14 01:33:01 | CJT1925 |
2023-04-13 06:34:01 | CJT1926 |
2023-04-13 00:14:01 | CJT952 |
2023-04-11 06:28:01 | CJT951 |
2023-04-10 07:36:01 | CJT2000 |
2023-04-10 04:48:02 | CJT2020 |
2023-04-09 16:26:01 | CJT1925 |
2023-04-04 06:29:01 | CJT951 |
2023-04-02 20:37:01 | CJT952 |
2023-03-31 05:16:01 | CJT347 |
2023-03-30 20:50:01 | CJT346 |
2023-03-29 23:38:01 | CJT347 |
2023-03-29 20:11:02 | CJT346 |
2023-03-28 22:40:01 | |
2023-03-28 19:18:01 | |
2023-03-28 06:43:01 | CJT951 |
2023-03-26 16:45:01 | CJT1925 |
2023-03-22 06:16:01 | CJT991 |
2023-03-22 00:24:01 | CJT952 |
2023-03-17 11:54:02 | CJT302 |
2023-03-16 11:47:01 | CJT302 |
2023-03-09 17:29:02 | CJT1906 |
2023-03-09 13:39:01 | CJT1905 |
2023-03-09 06:14:01 | CJT991 |
2023-03-09 00:14:01 | CJT991 |
2023-03-05 16:17:01 | |
2023-03-05 02:37:01 | CJT906 |
2023-03-03 06:38:02 | CJT952 |
2023-03-02 06:34:01 | |
2023-03-02 00:22:01 | CJT990 |
2023-03-01 17:33:01 | CJT1906 |
2023-03-01 14:18:01 | CJT1905 |
2023-03-01 06:09:01 | CJT991 |
2023-02-28 03:54:01 | CJT347 |
2023-02-24 04:27:01 | CJT572 |
2023-02-16 19:12:02 | CJT3018 |
2023-02-15 11:46:00 | CJT302 |
2023-02-10 18:56:00 | CJT3014 |
2023-02-10 16:14:01 | CJT3014 |
2023-02-08 11:56:01 | CJT302 |
2023-02-07 12:13:01 | CJT302 |
2023-02-03 14:53:01 | CJT2384 |
2023-02-02 17:26:01 | CJT906 |
2023-02-02 14:20:01 | CJT905 |
2023-01-30 09:13:02 | CJT580 |
2023-01-26 19:58:01 | CJT2029 |
2023-01-26 17:19:01 | CJT2009 |
2023-01-26 12:03:01 | CJT302 |
2023-01-24 12:22:02 | CJT302 |
2023-01-18 05:34:02 | CJT1926 |
2023-01-18 00:28:01 | CJT952 |
2023-01-17 11:50:01 | CJT302 |
2023-01-13 12:55:01 | CJT302 |
2023-01-11 02:35:01 | CJT588 |
2023-01-10 05:57:01 | CJT1926 |
2023-01-10 00:49:01 | CJT990 |
2023-01-09 04:19:01 | CJT991 |
2022-12-31 19:52:02 | CJT2003 |
2022-12-31 14:46:01 | CJT2023 |
2022-12-31 01:29:01 | CJT1925 |
2022-12-29 22:59:00 | CJT910 |
2022-12-25 00:17:01 | CJT345 |
2022-12-22 14:03:01 | CJT340 |
2022-12-20 13:48:00 | CJT340 |
2022-12-17 17:15:01 | CJT951 |
2022-12-17 01:51:01 | CJT1925 |
2022-12-16 07:46:01 | CJT1795 |
2022-12-16 01:41:02 | CJT1925 |
2022-12-14 18:06:01 | CJT2020 |
2022-12-14 00:19:01 | CJT952 |
2022-12-09 06:09:01 | CJT951 |
2022-12-08 02:06:01 | CJT347 |
2022-12-07 22:12:01 | CJT910 |
2022-12-07 06:01:01 | CJT1926 |
2022-12-07 01:43:01 | CJT1925 |
2022-12-01 14:19:02 | CJT2386 |
2022-11-30 14:37:02 | CJT514 |
2022-11-26 17:52:01 | CJT951 |
2022-11-26 14:02:01 | CJT905 |
2022-11-24 06:03:02 | CJT1926 |
2022-11-24 02:38:02 | CJT347 |
2022-11-21 21:22:02 | CJT910 |
2022-11-18 05:58:02 | CJT1926 |
2022-11-18 01:46:02 | CJT1925 |
2022-11-17 05:59:02 | CJT1926 |
2022-11-17 01:28:00 | CJT1925 |
2022-11-16 05:42:01 | CJT1926 |
2022-11-16 02:00:01 | CJT1925 |
2022-11-14 04:23:01 | CJT1926 |
2022-11-12 00:06:02 | CJT913 |
2022-11-09 00:24:01 | CJT991 |
2022-11-04 17:19:00 | CJT2020 |
2022-11-04 14:33:02 | CJT347 |
2022-11-03 23:19:01 | 1910 |
2022-10-30 23:22:01 | CJT545 |
2022-10-28 06:28:01 | CJT951 |
2022-10-28 00:36:01 | CJT952 |
2022-10-27 07:12:01 | CJT951 |
2022-10-27 01:43:01 | CJT1925 |
2022-10-26 06:40:01 | CJT951 |
2022-10-25 00:31:01 | CJT952 |
2022-10-24 02:26:02 | CJT911 |
2022-10-23 20:49:01 | CJT952 |
2022-09-22 16:57:01 | CJT9002 |
2022-09-22 14:40:01 | CJT9002 |
2022-09-22 11:31:01 | CJT302 |
2022-09-21 22:41:01 | CJT9004 |
2022-09-21 17:19:01 | CJT9003 |
2022-09-21 11:29:01 | |
2022-09-15 11:41:02 | CJT302 |
2022-09-15 02:21:01 | CJT569 |
2022-09-12 02:22:01 | CJT911 |
2022-09-11 04:28:00 | CJT972 |
2022-09-08 04:03:01 | |
2022-08-29 12:23:01 | CJT301 |
2022-08-28 23:34:01 | CJT994 |
2022-08-28 19:13:01 | CJT993 |
2022-08-25 22:39:01 | CJT910 |
2022-08-21 22:50:01 | CJT994 |
2022-08-21 18:55:01 | CJT993 |
2022-08-19 07:28:01 | CJT951 |
2022-08-19 03:33:01 | CJT1925 |
2022-08-18 06:20:01 | CJT1926 |
2022-08-17 00:25:01 | CJT952 |
2022-08-16 06:23:01 | CJT951 |
2022-08-16 01:29:01 | CJT951 |
2022-08-14 21:40:01 | CJT1925 |