Obs Time | Flight Number (link) |
---|---|
2025-06-12 15:39:02 | ACA774 |
2025-06-11 20:16:02 | ACA779 |
2025-04-25 13:10:01 | ACA1274 |
2025-04-21 19:49:31 | ACA114 |
2025-03-15 07:10:31 | ACA1284 |
2025-03-14 20:51:31 | ACA1285 |
2025-02-13 18:32:02 | ACA112 |
2025-02-01 06:09:31 | ACA1284 |
2025-01-31 20:52:02 | ACA1285 |
2025-01-21 13:36:01 | ACA1023 |
2025-01-08 05:30:32 | ACA1274 |
2024-12-28 07:37:31 | ACA1284 |
2024-12-27 21:36:02 | ACA1285 |
2024-12-22 07:18:01 | ACA188 |
2024-11-28 14:02:31 | ACA1272 |
2024-11-25 14:00:31 | ACA1272 |
2024-11-22 15:02:01 | ACA1272 |
2024-11-20 14:12:01 | ACA1272 |
2024-11-16 18:28:31 | ACA1288 |
2024-11-16 09:49:01 | ACA1287 |
2024-11-16 06:00:02 | ACA1284 |
2024-11-15 21:14:31 | ACA1285 |
2024-10-13 05:00:31 | ACA156 |
2024-04-20 14:48:02 | ACA776 |
2024-03-29 17:50:30 | ACA112 |
2024-01-20 14:43:31 | ACA776 |
2024-01-18 14:58:01 | ACA776 |
2023-09-27 19:02:01 | ACA788 |
2023-09-27 10:06:30 | ACA785 |
2023-09-19 19:03:31 | ACA740 |
2023-09-08 18:05:01 | ACA788 |
2023-09-08 08:39:02 | ACA785 |
2023-09-06 18:13:01 | ACA788 |
2023-09-06 09:02:01 | ACA785 |
2023-08-09 18:04:31 | ACA788 |
2023-08-09 08:52:31 | |
2023-07-04 20:33:31 | ACA788 |
2023-07-04 11:34:01 | ACA785 |
2023-07-03 06:03:31 | ACA182 |
2023-06-30 19:04:02 | ACA788 |
2023-06-30 09:31:01 | ACA785 |
2023-06-30 05:47:30 | ACA182 |
2023-06-26 15:26:01 | ACA095 |
2023-06-25 09:54:32 | ACA785 |
2023-05-19 18:39:02 | ACA788 |
2023-04-30 19:06:02 | ACA788 |
2023-04-30 04:19:01 | ACA126 |
2023-04-27 20:44:01 | ACA788 |
2023-04-27 11:16:00 | ACA785 |
2023-04-27 06:47:02 | ACA746 |
2023-04-26 19:25:01 | |
2023-04-23 17:43:01 | ACA914 |
2023-04-23 07:32:01 | ACA912 |
2023-04-22 18:39:01 | ACA914 |
2023-03-11 17:48:01 | ACA1088 |
2023-03-08 05:31:01 | ACA176 |
2023-03-07 05:45:01 | ACA176 |
2023-03-02 12:44:01 | ACA2156 |
2023-02-06 22:39:01 | ACA150 |
2022-12-21 05:33:01 | ACA794 |
2022-12-20 17:55:00 | ACA791 |
2022-11-30 18:13:02 | ACA114 |
2022-11-20 20:42:02 | ACA1280 |
2022-11-20 11:05:01 | ACA1281 |
2022-10-27 18:44:01 | ACA740 |
2022-10-27 09:05:00 | ACA737 |
2022-10-27 04:54:02 | ACA794 |
2022-10-26 17:38:01 | ACA791 |
2022-10-26 13:47:01 | ACA738 |
2022-10-25 17:55:01 | ACA743 |
2022-10-25 14:00:01 | ACA738 |
2022-10-24 19:46:01 | ACA743 |
2022-10-23 18:42:01 | ACA740 |
2022-10-05 14:29:01 | ACA774 |
2022-10-04 21:23:01 | ACA779 |
2022-09-28 14:36:01 | ACA774 |
2022-09-17 19:19:01 | ACA740 |
2022-09-17 05:11:01 | ACA794 |
2022-09-16 18:12:00 | ACA791 |
2022-09-16 13:55:01 | ACA738 |
2022-09-15 17:51:00 | ACA743 |
2022-09-15 14:10:01 | ACA738 |
2022-09-14 19:17:00 | ACA743 |
2022-09-11 14:22:01 | ACA738 |
2022-08-31 19:33:01 | ACA740 |
2022-08-31 08:36:01 | ACA737 |
2022-08-31 05:14:01 | ACA794 |
2022-08-30 18:38:02 | |
2022-08-27 13:42:01 | ACA774 |
2022-08-23 13:38:01 | ACA738 |
2022-08-22 21:08:01 | ACA743 |
2022-08-19 13:46:02 | ACA738 |
2022-08-18 17:59:01 | ACA743 |
2022-08-18 05:07:01 | ACA794 |
2022-08-17 18:36:01 | ACA791 |
2022-08-17 13:41:01 | ACA738 |