| Obs Time | Flight Number (link) |
|---|---|
| 2026-03-17 17:21:20 | TSC709 |
| 2026-03-17 07:33:20 | TSC708 |
| 2026-03-16 17:46:01 | TSC347 |
| 2026-03-09 21:46:01 | TSC107 |
| 2026-03-09 12:48:00 | TSC106 |
| 2026-02-27 00:13:21 | TSC633 |
| 2026-02-26 14:42:21 | TSC632 |
| 2026-02-22 00:20:21 | TSC633 |
| 2026-02-21 14:57:00 | TSC632 |
| 2026-02-19 23:52:20 | TSC633 |
| 2026-02-19 14:51:00 | TSC632 |
| 2026-02-14 16:19:01 | TSC632 |
| 2026-02-12 22:00:20 | TSC107 |
| 2026-02-12 12:44:00 | TSC106 |
| 2026-02-08 05:26:00 | TSC337 |
| 2026-02-07 20:32:20 | TSC336 |
| 2026-02-02 22:14:40 | TSC107 |
| 2026-02-02 12:27:21 | TSC106 |
| 2026-01-21 22:05:00 | TSC107 |
| 2026-01-21 12:52:41 | TSC106 |
| 2026-01-12 22:30:01 | TSC107 |
| 2026-01-12 13:04:20 | TSC106 |
| 2026-01-11 05:42:41 | TSC337 |
| 2026-01-10 20:21:00 | TSC336 |
| 2026-01-05 21:51:01 | TSC107 |
| 2026-01-05 12:43:01 | TSC106 |
| 2025-12-25 21:52:20 | TSC107 |
| 2025-12-25 13:12:41 | TSC106 |
| 2025-12-22 23:20:01 | TSC107 |
| 2025-12-22 14:52:01 | TSC106 |
| 2025-12-19 06:07:41 | TSC337 |
| 2025-12-18 20:25:41 | TSC336 |
| 2025-12-16 18:56:21 | TSC869 |
| 2025-12-07 22:05:21 | TSC107 |
| 2025-12-07 12:59:00 | TSC106 |
| 2025-12-04 22:12:21 | TSC107 |
| 2025-12-04 12:45:41 | TSC106 |
| 2025-12-01 22:12:21 | TSC107 |
| 2025-12-01 13:04:21 | TSC106 |
| 2025-11-27 22:16:21 | TSC107 |
| 2025-11-27 12:32:40 | TSC106 |
| 2025-11-22 22:30:01 | TSC107 |
| 2025-11-22 12:55:41 | TSC106 |
| 2025-11-11 07:51:41 | TSC650 |
| 2025-11-10 18:14:21 | TSC652 |
| 2025-11-03 22:17:46 | TSC107 |
| 2025-11-03 12:51:45 | TSC106 |
| 2025-10-27 22:10:16 | TSC107 |
| 2025-10-27 12:46:02 | TSC106 |
| 2025-03-26 07:53:31 | TSC650 |
| 2025-02-09 21:24:31 | TSC107 |
| 2025-02-09 12:14:01 | TSC106 |
| 2025-02-08 22:07:01 | TSC301 |
| 2025-02-03 21:47:31 | TSC107 |
| 2025-02-03 12:52:31 | TSC106 |
| 2025-01-22 23:58:02 | TSC633 |
| 2025-01-22 14:40:01 | TSC632 |
| 2025-01-19 00:06:01 | TSC633 |
| 2025-01-18 15:02:31 | TSC632 |
| 2025-01-15 23:11:31 | TSC633 |
| 2025-01-15 14:13:30 | TSC632 |
| 2025-01-11 23:19:01 | TSC633 |
| 2025-01-11 14:30:01 | TSC632 |
| 2024-12-27 21:37:01 | TSC107 |
| 2024-12-27 12:26:31 | TSC106 |
| 2024-12-22 21:28:32 | TSC107 |
| 2024-12-22 12:26:32 | TSC106 |
| 2024-12-12 21:21:02 | TSC107 |
| 2024-12-12 12:11:31 | TSC106 |
| 2024-12-07 21:20:31 | TSC107 |
| 2024-12-07 12:22:31 | TSC106 |
| 2024-04-18 21:35:01 | TSC107 |
| 2024-04-18 12:18:31 | TSC106 |
| 2023-11-14 16:54:02 | TSC709 |
| 2023-11-14 07:20:31 | TSC708 |
| 2023-10-13 14:59:31 | TSC327 |
| 2023-08-10 15:32:31 | TSC928 |
| 2023-04-27 19:15:01 | TSC948 |
| 2023-04-23 18:20:01 | TSC948 |
| 2023-04-11 17:33:01 | TSC869 |
| 2023-04-11 08:14:00 | TSC868 |
| 2023-04-10 16:16:01 | TSC938 |
| 2023-01-10 18:23:01 | TSC433 |
| 2023-01-10 09:43:01 | TSC432 |
| 2023-01-08 01:51:02 | TSC437 |
| 2023-01-07 17:24:01 | TSC436 |
| 2023-01-06 08:23:01 | TSC650 |
| 2022-11-17 22:04:01 | TSC107 |
| 2022-11-17 12:34:02 | TSC106 |
| 2022-11-16 13:11:01 | TSC106 |
| 2022-10-15 07:20:01 | TSC241 |
| 2022-10-14 22:04:01 | |
| 2022-10-08 06:48:02 | TSC241 |
| 2022-10-07 20:38:01 | TSC240 |
| 2022-09-26 06:13:02 | TSC225 |
| 2022-09-24 06:19:01 | TSC241 |
| 2022-09-23 20:45:01 | TSC240 |
| 2022-08-14 20:53:02 | TSC224 |