Mode S | Times Seen | Last Seen | Reg | FA Link | JP Link | AC Year | Manf | Model | ICAO Type | Last Flight | Type | Owner | Comments |
---|
ada922 | 643 | 2025-04-30 12:49:01 | N98DM | Click! | Click! | 1976 | CESSNA | 310R | C310 | N98DM | P | SONRISE AVIATION LLC | |
a5d798 | 73 | 2025-04-30 12:49:01 | N476CB | Click! | Click! | 2024 | GULFSTREAM AEROSPACE CORP | GVII-G600 | GA6C | N476CB | P | CONSTELLATION LEASING LLC | |
a347a0 | 25 | 2025-04-30 12:49:01 | N310JG | Click! | Click! | 1979 | CESSNA | T310R | C310 | N310JG | B | MARC INC | |
abf53a | 286 | 2025-04-30 12:49:01 | N87NS | Click! | Click! | 2001 | CESSNA | 560XL | C56X | N87NS | B | SEAMAN CORPORATION | |
a355c8 | 43 | 2025-04-30 12:49:01 | N314BB | Click! | Click! | | CESSNA | T310R | C310 | N314BB | B | MARC INC | |
ac3619 | 270 | 2025-04-30 12:49:01 | N886WF | Click! | Click! | 2021 | PILATUS AIRCRAFT LTD | PC-12/47E | PC12 | N886WF | P | WYNALDA AVIATION LLC | |
ad262f | 1093 | 2025-04-30 12:49:01 | N94626 | Click! | Click! | | CESSNA | 152 | C152 | N94626 | B | NEW HORIZONS AVIATION INC | |
a4dd0f | 225 | 2025-04-30 12:49:01 | N412RK | Click! | Click! | 2023 | PILATUS AIRCRAFT LTD | PC-24 | PC24 | N412RK | B | DISTRIBUTORS DEVELOPMENT INC | |
a679bb | 159 | 2025-04-30 12:49:01 | N516WP | Click! | Click! | | LEARJET INC | 60 | LJ60 | N516WP | P | 516WP LLC | |
ac5c6e | 119 | 2025-04-30 12:49:01 | N896JH | Click! | Click! | 2014 | EMBRAER EXECUTIVE AIRCRAFT INC | EMB-505 | E55P | N896JH | B | JACK HENRY & ASSOCIATES INC | |
a6af55 | 175 | 2025-04-30 12:49:01 | N53NW | Click! | Click! | 2005 | CESSNA | 525B | C25B | N53NW | P | CAPITAL CITY JET CENTER INC | |
a7d518 | 18 | 2025-04-30 12:49:01 | N6032X | Click! | Click! | 1979 | BEECH | 58P | BE58 | N6032X | P | WINGED CHARIOT LLC | |
a22395 | 129 | 2025-04-30 12:49:01 | N237MA | Click! | Click! | 2013 | PIPER | PA 46-350P | PA46 | | P | R E DIMOND AND ASSOCIATES INC | |
a7cde8 | 25 | 2025-04-30 12:49:01 | N6014P | Click! | Click! | 1959 | PIPER | PA-24 | PA24 | N6014P | P | TWO MEN AND A PLANE INC | |
ac95ac | 64 | 2025-04-30 12:49:01 | N91PW | Click! | Click! | 1976 | PIPER | PA-31-350 | PA31 | | B | AERIAL IMAGING INC | |
a6389b | 41 | 2025-04-30 12:49:01 | N50LK | Click! | Click! | 1994 | GULFSTREAM AEROSPACE | G-IV | GLF4 | N50LK | P | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | |
a52ac7 | 42 | 2025-04-30 12:49:01 | N432CJ | Click! | Click! | 2023 | TEXTRON AVIATION INC | 525C | C25C | N432CJ | B | BEELER RICHARD A | |
ac5630 | 17 | 2025-04-30 12:49:01 | N894WM | Click! | Click! | 2024 | CIRRUS DESIGN CORP | SR20 | SR20 | WMU89 | B | BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY | |
a78227 | 7 | 2025-04-30 12:49:01 | N583MG | Click! | Click! | 1978 | BEECH | V35B | BE35 | N583MG | P | ZAZWORSKY JOHN D JR | |
ab00ab | 125 | 2025-04-30 12:49:01 | N808MC | Click! | Click! | 2003 | RAYTHEON AIRCRAFT COMPANY | HAWKER 800XP | H25B | | P | N560MC LLC | |
a39f58 | 12 | 2025-04-30 12:49:01 | N332XP | Click! | Click! | 2024 | PILATUS AIRCRAFT LTD | PC-12/47E | PC12 | CFSCO | B | PILATUS BUSINESS AIRCRAFT LTD | |
a32155 | 24 | 2025-04-30 12:49:01 | N300WQ | Click! | Click! | 1984 | BEECH | 300 | BE30 | N300WQ | P | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | |
a8b9e8 | 44 | 2025-04-30 12:49:01 | N661WD | Click! | Click! | 1994 | BEECH | 400A | BE40 | N661WD | P | ENCORE JET MANAGEMENT LLC | |
c0671b | 820 | 2025-04-30 12:49:01 | C-GNBE | Click! | Click! | 2021 | AIRBUS CANADA LIMITED PARTNERSHIP | BD-500-1A11 | BCS3 | ACA582 | C | AIR CANADA | Air Canada |
a1a5d6 | 481 | 2025-04-30 12:49:01 | N205NV | Click! | Click! | 2013 | AIRBUS | A320-214 | A320 | AAY572 | C | UMB BANK NA TRUSTEE | Allegiant |
a03235 | 1931 | 2025-04-30 12:49:01 | N111ZM | Click! | Click! | 2014 | AIRBUS INDUSTRIE | A321-231 | A321 | AAL3 | C | AMERICAN AIRLINES INC | American |
ab7394 | 668 | 2025-04-30 12:49:01 | N837NN | Click! | Click! | 2010 | BOEING | 737-823 | B738 | AAL2562 | C | WILMINGTON TRUST CO TRUSTEE | American |
a782e4 | 294 | 2025-04-30 12:49:01 | N583UW | Click! | Click! | 2014 | AIRBUS INDUSTRIE | A321-231 | A321 | AAL2062 | C | AMERICAN AIRLINES INC | American |
a03765 | 1904 | 2025-04-30 12:49:01 | N113AN | Click! | Click! | 2014 | AIRBUS INDUSTRIE | A321-231 | A321 | AAL118 | C | AMERICAN AIRLINES INC | American |
acaa77 | 766 | 2025-04-30 12:49:01 | N915NN | Click! | Click! | 2013 | BOEING | 737-823 | B738 | AAL3058 | C | WELLS FARGO TRUST CO NA TRUSTEE | American |
ab5993 | 632 | 2025-04-30 12:49:01 | N830NN | Click! | Click! | 2010 | BOEING | 737-823 | B738 | AAL1121 | C | AMERICAN AIRLINES INC | American |
ad35e0 | 763 | 2025-04-30 12:49:01 | N950NN | Click! | Click! | 2014 | BOEING | 737-823 | B738 | AAL2222 | C | WILMINGTON TRUST CO TRUSTEE | American |
a8d5bd | 452 | 2025-04-30 12:49:01 | N669AW | Click! | Click! | 2002 | AIRBUS | A320-232 | A320 | AAL1851 | C | U S BANK NA TRUSTEE | American |
a977d4 | 509 | 2025-04-30 12:49:01 | N709UW | Click! | Click! | 1999 | AIRBUS INDUSTRIE | A319-112 | A319 | AAL1810 | C | UMB BANK NA TRUSTEE | American |
a0de99 | 247 | 2025-04-30 12:49:01 | N155UW | Click! | Click! | 2013 | AIRBUS | A321-211 | A321 | AAL3021 | C | AMERICAN AIRLINES INC | American |
aa9990 | 708 | 2025-04-30 12:49:01 | N782SM | Click! | Click! | 2004 | EMBRAER | ERJ 170-100SU | E170 | ENY3833 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
aad5f2 | 834 | 2025-04-30 12:49:01 | N798CC | Click! | Click! | 2005 | EMBRAER | ERJ 170-100 SE | E170 | ENY3355 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
aa908e | 742 | 2025-04-30 12:49:01 | N780AH | Click! | Click! | 2006 | EMBRAER | ERJ 170-100SU | E170 | ENY3724 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
aaa86c | 862 | 2025-04-30 12:49:01 | N786SM | Click! | Click! | 2004 | EMBRAER | ERJ 170-100 SE | E170 | ENY4134 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
aa55bd | 2248 | 2025-04-30 12:49:01 | N765ST | Click! | Click! | 2006 | EMBRAER | ERJ 170-100 LR | E170 | ENY4152 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
aa4ce2 | 2117 | 2025-04-30 12:49:01 | N763CC | Click! | Click! | | EMBRAER | ERJ 170-100 STD | E170 | ENY3801 | C | WILMINGTON TRUST COMPANY TRUSTEE | American Eagle/Envoy |
a8e32b | 455 | 2025-04-30 12:49:01 | N672AE | Click! | Click! | 2004 | EMBRAER | EMB-145LR | E145 | PDT5744 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont |
a86cae | 443 | 2025-04-30 12:49:01 | N642AE | Click! | Click! | 1999 | EMBRAER | EMB-145LR | E145 | PDT5743 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont |
a74992 | 581 | 2025-04-30 12:49:01 | N569NN | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5358 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a809f8 | 386 | 2025-04-30 12:49:01 | N617NN | Click! | Click! | 2017 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5147 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a80daf | 410 | 2025-04-30 12:49:01 | N618NN | Click! | Click! | 2017 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5567 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a697cf | 394 | 2025-04-30 12:49:01 | N524AE | Click! | Click! | 2004 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5221 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a84dd1 | 174 | 2025-04-30 12:49:01 | N634NN | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5411 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a08acb | 1231 | 2025-04-30 12:49:01 | N134HQ | Click! | Click! | 2008 | EMBRAER-EMPRESA BRASILEIRA DE | ERJ 170-200 LR | E75L | RPA4784 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
a546c9 | 1306 | 2025-04-30 12:49:01 | N439YX | Click! | Click! | 2014 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA4692 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
a96f07 | 464 | 2025-04-30 12:49:01 | N707EV | Click! | Click! | 2002 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
aa720f | 416 | 2025-04-30 12:49:01 | N772SK | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | SKW6414 | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
ad5c37 | 214 | 2025-04-30 12:49:01 | N960AS | Click! | Click! | 2010 | LEARJET INC | 45 | LJ45 | LKF60 | C | NOLAN AVIATION LLC | Aviation Advisor Inc |
a033ff | 774 | 2025-04-30 12:49:01 | N112DU | Click! | Click! | 2019 | C SERIES AIRCRAFT LTD PTNRSP | BD-500-1A10 | BCS1 | DAL2832 | C | BANK OF UTAH TRUSTEE | Delta |
ad3870 | 1136 | 2025-04-30 12:49:01 | N951AT | Click! | Click! | 2000 | BOEING | 717-200 | B712 | DAL2826 | C | DELTA AIR LINES INC | Delta |
ad1c67 | 307 | 2025-04-30 12:49:01 | N944DZ | Click! | Click! | | BOEING | 737-9GPER | B739 | DAL2547 | C | DELTA AIR LINES INC | Delta |
abfa65 | 668 | 2025-04-30 12:49:01 | N871DN | Click! | Click! | | BOEING | 737-900ER | B739 | DAL2697 | C | UMB BANK NA TRUSTEE | Delta |
a64578 | 857 | 2025-04-30 12:49:01 | N503DZ | Click! | Click! | 2022 | AIRBUS | A321-271NX | A21N | | C | DELTA AIR LINES INC | Delta |
a32368 | 638 | 2025-04-30 12:49:01 | N301DV | Click! | Click! | 2016 | AIRBUS SAS | A321-213 | A321 | DAL2399 | C | DELTA AIR LINES INC | Delta |
a32437 | 896 | 2025-04-30 12:49:01 | N301NB | Click! | Click! | 1999 | AIRBUS INDUSTRIE | A319-114 | A319 | DAL2092 | C | DELTA AIR LINES INC | Delta |
a34729 | 576 | 2025-04-30 12:49:01 | N310DN | Click! | Click! | 2016 | AIRBUS SAS | A321-213 | A321 | DAL1730 | C | UMB BANK NA TRUSTEE | Delta |
ac45ac | 792 | 2025-04-30 12:49:01 | N890DN | Click! | Click! | 2018 | BOEING | 737-900ER | B739 | DAL812 | C | DELTA AIR LINES INC | Delta |
a04695 | 858 | 2025-04-30 12:49:01 | N117DX | Click! | Click! | 2021 | AIRBUS | A321-211 | A321 | DAL935 | C | DELTA AIR LINES INC | Delta |
acdfab | 1156 | 2025-04-30 12:49:01 | N929AT | Click! | Click! | 2000 | BOEING | 717-200 | B712 | DAL2741 | C | DELTA AIR LINES INC | Delta |
a3dc34 | 491 | 2025-04-30 12:49:01 | N348NB | Click! | Click! | 2002 | AIRBUS | A319-114 | A319 | DAL2574 | C | DELTA AIR LINES INC | Delta |
a3dc47 | 1031 | 2025-04-30 12:49:01 | N348NW | Click! | Click! | 1993 | AIRBUS INDUSTRIE | A320-212 | A320 | DAL1145 | C | DELTA AIR LINES INC | Delta |
adc180 | 878 | 2025-04-30 12:49:01 | N986AT | Click! | Click! | 2001 | BOEING | 717-200 | B712 | DAL1537 | C | BCC EQUIPMENT LEASING CORP | Delta |
adb2a4 | 1284 | 2025-04-30 12:49:01 | N982AT | Click! | Click! | 2002 | BOEING | 717-200 | B712 | DAL1716 | C | DELTA AIR LINES INC | Delta |
a3e9c5 | 1087 | 2025-04-30 12:49:01 | N351NW | Click! | Click! | 1997 | AIRBUS INDUSTRIE | A320-212 | A320 | DAL2688 | C | DELTA AIR LINES INC | Delta |
a97dcb | 1277 | 2025-04-30 12:49:01 | N710TW | Click! | Click! | 1997 | BOEING | 757-2Q8 | B752 | DAL680 | C | DELTA AIR LINES INC | Delta |
a0b1ea | 411 | 2025-04-30 12:49:01 | N144DU | Click! | Click! | 2022 | AIRBUS CANADA LTD PTNRSP | BD-500-1A10 | BCS1 | DAL2767 | C | DELTA AIR LINES INC | Delta |
a41144 | 1036 | 2025-04-30 12:49:01 | N361NW | Click! | Click! | 1998 | AIRBUS INDUSTRIE | A320-212 | A320 | DAL1557 | C | DELTA AIR LINES INC | Delta |
a52aed | 26 | 2025-04-30 12:49:01 | N432DX | Click! | Click! | 2025 | AIRBUS SAS | A330-941 | A339 | DAL934 | C | DELTA AIR LINES INC,DEPT. 595 AIRCRAFT REGISTRATION | Delta |
abc1bc | 771 | 2025-04-30 12:49:01 | N857DZ | Click! | Click! | 2016 | BOEING | 737-932ER | B739 | DAL2188 | C | DELTA AIR LINES INC | Delta |
a8947e | 264 | 2025-04-30 12:49:01 | N652DL | Click! | Click! | 1989 | BOEING | 757-232 | B752 | DAL8840 | C | BANK OF UTAH TRUSTEE | Delta |
a46a72 | 253 | 2025-04-30 12:49:01 | N384DA | Click! | Click! | 1999 | BOEING | 737-832 | B738 | DAL2999 | C | DELTA AIR LINES INC | Delta |
a1094c | 478 | 2025-04-30 12:49:01 | N166PQ | Click! | Click! | 2008 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV4831 | C | DELTA AIR LINES INC | Delta/Endeavor |
a15b4c | 966 | 2025-04-30 12:49:01 | N187GJ | Click! | Click! | 2008 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV4898 | C | DELTA AIR LINES INC | Delta/Endeavor |
ac78b0 | 844 | 2025-04-30 12:49:01 | N902XJ | Click! | Click! | 2007 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV5226 | C | DELTA AIR LINES INC | Delta/Endeavor |
a3e011 | 906 | 2025-04-30 12:49:01 | N349PQ | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV5257 | C | BANK OF UTAH TRUSTEE | Delta/Endeavor |
a15027 | 1027 | 2025-04-30 12:49:01 | N184GJ | Click! | Click! | 2008 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV5096 | C | DELTA AIR LINES INC | Delta/Endeavor |
a3245d | 1029 | 2025-04-30 12:49:01 | N301PQ | Click! | Click! | 2013 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV5145 | C | DELTA AIR LINES INC | Delta/Endeavor |
a24369 | 888 | 2025-04-30 12:49:01 | N245JQ | Click! | Click! | 2008 | EMBRAER-EMPRESA BRASILEIRA DE | ERJ 170-200 LR | E75L | RPA5839 | C | DELTA AIR LINES INC | Delta/Republic |
a1ba59 | 964 | 2025-04-30 12:49:01 | N210JQ | Click! | Click! | 2008 | EMBRAER-EMPRESA BRASILEIRA DE | ERJ 170-200 LR | E75L | RPA5592 | C | REPUBLIC AIRWAYS INC | Delta/Republic |
ab2140 | 1787 | 2025-04-30 12:49:01 | N816SK | Click! | Click! | 2006 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | SKW3666 | C | SKYWEST AIRLINES INC | Delta/Skywest |
a62695 | 271 | 2025-04-30 12:49:01 | N496CA | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | | C | SKYWEST AIRLINES INC | Delta/Skywest |
a6f98e | 1737 | 2025-04-30 12:49:01 | N549CA | Click! | Click! | 2008 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | SKW3894 | C | DELTA AIR LINES INC | Delta/Skywest |
ab6162 | 2742 | 2025-04-30 12:49:01 | N832SK | Click! | Click! | 2019 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | SKW4055 | C | BANK OF UTAH TRUSTEE | Delta/Skywest |
a26093 | 628 | 2025-04-30 12:49:01 | N252SY | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | SKW3867 | C | SKYWEST AIRLINES INC | Delta/Skywest |
ab73f5 | 2368 | 2025-04-30 12:49:01 | N837SK | Click! | Click! | 2019 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | SKW3968 | C | BANK OF UTAH TRUSTEE | Delta/Skywest |
ac141f | 594 | 2025-04-30 12:49:01 | N878AS | Click! | Click! | 2002 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW5729 | C | SKYWEST AIRLINES INC | Delta/Skywest |
a682ff | 23 | 2025-04-30 12:49:01 | N519BH | Click! | Click! | 2023 | GULFSTREAM AEROSPACE CORP | GVI (G650ER) | GLF6 | EJM519 | C | HILTON DOMESTIC OPERATING COMPANY INC | Executive Jet Management |
a1139f | 555 | 2025-04-30 12:49:01 | N169FE | Click! | Click! | 2018 | BOEING | 767-300F | B763 | FDX3647 | F | FEDERAL EXPRESS CORP | FedEx |
a2b223 | 603 | 2025-04-30 12:49:01 | N273FE | Click! | Click! | 2020 | BOEING | 767-300F | B763 | FDX3619 | F | FEDERAL EXPRESS CORP | FedEx |
a78cc5 | 308 | 2025-04-30 12:49:01 | N586FX | Click! | Click! | 2017 | BOMBARDIER INC | BD-100-1A10 | CL35 | LXJ586 | C | FLEXJET LLC | FlexJet |
a4835c | 225 | 2025-04-30 12:49:01 | N390FX | Click! | Click! | 2022 | EMBRAER EXECUTIVE AIRCRAFT INC | EMB-505 | E55P | LXJ390 | C | DMS MIDDLE LANE LLC,OSS FREDERICK,WILLOW GROVE AVIATION LLC,BAMBI CLUB FJ LLC,REMQAIR LLC,GMCA LLC | FlexJet |
a79dfa | 314 | 2025-04-30 12:49:01 | N590FX | Click! | Click! | | BOMBARDIER INC | BD-100-1A10 | CL30 | LXJ590 | C | FLEXJET LLC | FlexJet |
a5b078 | 95 | 2025-04-30 12:49:01 | N466FX | Click! | Click! | 2009 | GULFSTREAM AEROSPACE | GIV-X (G450) | GLF4 | LXJ466 | C | FLEXJET LLC | FlexJet |
acdcbb | 148 | 2025-04-30 12:49:01 | N928JS | Click! | Click! | 2000 | CESSNA | 750 | C750 | JRE928 | C | FE X 136 LLC | FlyExclusive |
ab07a2 | 60 | 2025-04-30 12:49:01 | N81GJ | Click! | Click! | 1981 | GATES LEAR JET | 36A | LJ35 | N81GJ | H | GLOBAL JETCARE INC | Global Jetcare (MEDEVAC) |
ad8338 | 108 | 2025-04-30 12:49:01 | N97VS | Click! | Click! | 2001 | CESSNA | 560XL | C56X | N97VS | P | FLCR EXPRESS LLC,WESTWARD BOUND LLC | Jet Air Inc |
aac3f4 | 189 | 2025-04-30 12:49:01 | N793JB | Click! | Click! | 2011 | AIRBUS | A320-232 | A320 | JBU393 | C | JETBLUE AIRWAYS CORP | JetBlue |
a1ddbb | 170 | 2025-04-30 12:49:01 | N2193J | Click! | Click! | 2024 | AIRBUS S A S | A321-271NX | A21N | JBU423 | C | JETBLUE AIRWAYS CORP | JetBlue |
adafb5 | 1470 | 2025-04-30 12:49:01 | N981JT | Click! | Click! | 2017 | AIRBUS | A321-231 | A321 | JBU434 | C | JETBLUE AIRWAYS CORPORATION | JetBlue |
adabfe | 1534 | 2025-04-30 12:49:01 | N980JT | Click! | Click! | 2017 | AIRBUS | A321-231 | A321 | JBU888 | C | JETBLUE AIRWAYS CORP | JetBlue |
acf54f | 1408 | 2025-04-30 12:49:01 | N934JB | Click! | Click! | 2014 | AIRBUS INDUSTRIE | A321-231 | A321 | JBU116 | C | JETBLUE AIRWAYS CORP | JetBlue |
ada227 | 1445 | 2025-04-30 12:49:01 | N978JB | Click! | Click! | 2017 | AIRBUS | A321-231 | A321 | JBU1211 | C | JETBLUE AIRWAYS CORP | JetBlue |
a3556f | 327 | 2025-04-30 12:49:01 | N3138J | Click! | Click! | 2023 | AIRBUS CANADA LP | BD-500-1A11 | BCS3 | JBU312 | C | JETBLUE AIRWAYS CORP | JetBlue |
ae04e6 | 42 | 2025-04-30 12:49:01 | 59-1516 | Click! | Click! | | | | K35R | | M | | KC-135R (USAF) |
a8a3fe | 100 | 2025-04-30 12:49:01 | N656L | Click! | Click! | 2019 | DIAMOND AIRCRAFT IND INC | DA 40 NG | DA40 | LTA656 | A | LIFT AIRCRAFT LLC | Lift Academy |
a42afe | 112 | 2025-04-30 12:49:01 | N368L | Click! | Click! | 2019 | DIAMOND AIRCRAFT IND INC | DA 40 NG | DA40 | LTA368 | A | LIFT AIRCRAFT LLC | Lift Academy |
acb622 | 285 | 2025-04-30 12:49:01 | N918TX | Click! | Click! | 2003 | CESSNA | 750 | C750 | WUP918 | C | RYAN AIR LLC | Mountain Aviation |
aa9963 | 300 | 2025-04-30 12:49:01 | N782QS | Click! | Click! | 2015 | BOMBARDIER INC | BD-100-1A10 | CL35 | | C | NETJETS SALES INC,CHESAPEAKE ENERGY CORP,JANEWAY WILLIAM H,FW AVIATION II LLC,WILMINGTON TRUST CO TRUSTEE,RFP AIR LLC | NetJets |
aaafad | 215 | 2025-04-30 12:49:01 | N788QS | Click! | Click! | 2016 | BOMBARDIER INC | BD-100-1A10 | CL35 | EJA788 | C | NETJETS SALES INC,TVPX ARS INC TRUSTEE,GOGUEN CRAIG,LAKESHORE AIR LLC,PAYNE WILLIAM G,KNG TRUST | NetJets |
a4a1f0 | 216 | 2025-04-30 12:49:01 | N398QS | Click! | Click! | 2016 | EMBRAER EXECUTIVE AIRCRAFT INC | EMB-505 | E55P | EJA398 | C | NETJETS SALES INC,LUPIN INC,GPB PARTNERS INC,WOOD RALPH TRUSTEE AND WOOD MARY TRUSTEE,WILSON PETER A | NetJets |
a6bd01 | 212 | 2025-04-30 12:49:01 | N533QS | Click! | Click! | 2017 | TEXTRON AVIATION INC | 680A | C68A | EJA533 | C | NETJETS SALES INC,3JC CORP,CONSTRUCTION MANAGEMENT & BUILDERS INC,ATTAL EVE SCRIPPS,ATTAL OSAMA,JETSTAR LLC | NetJets |
a35e8a | 203 | 2025-04-30 12:49:01 | N316QS | Click! | Click! | 2013 | EMBRAER S A | EMB-505 | E55P | EJA316 | C | NETJETS SALES INC,TBKD LLC,CAMCRAFT INC,GRAVES GREG,GRAVES DEANNA,MOTLEY RICE LLC | NetJets |
a6c0b8 | 245 | 2025-04-30 12:49:01 | N534QS | Click! | Click! | 2022 | TEXTRON AVIATION INC | 680A | C68A | EJA534 | C | ACCUWEATHER SALES AND SERVICE LLC,BALLARD PARTNERS INC,BUBBLE 1 LLC,CONESTOGA CAPITAL ADVISORS LLC,CONGAREE PARTNERS LLC,CARROLL JOHN F | NetJets |
ad19bc | 129 | 2025-04-30 12:49:01 | N943QS | Click! | Click! | 2024 | TEXTRON AVIATION INC | 680A | C68A | EJA943 | C | 2024 TEXTRON HOLDINGS LLC,74 AVIATION INC,ADEQUATE AVIATION HOLDINGS LLC,WEISS ANDREW,WEISS BONNIE,CINDYS GETAWAY LLC | NetJets |
c08862 | 176 | 2025-04-30 12:49:01 | C-GZQV | Click! | Click! | 2023 | EMBRAER S.A. | ERJ 190-400 | E295 | POE653 | C | PORTER AIRLINES (CANADA) LIMITED | Porter |
c060b3 | 128 | 2025-04-30 12:49:01 | C-GKQC | Click! | Click! | 2011 | BOMBARDIER INC. | DHC-8-402 | DH8D | PTR2388 | C | PORTER AIRLINES INC. | Porter |
a0015a | 396 | 2025-04-30 12:49:01 | N1PU | Click! | Click! | 2011 | HAWKER BEECHCRAFT CORP | HAWKER 900XP | H25B | N1PU | U | SMN INVESTMENTS INC | Purdue University |
a933e3 | 141 | 2025-04-30 12:49:01 | N692TX | Click! | Click! | 2002 | CESSNA | 560XL | C56X | VJA692 | C | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | Red Wing |
aa4945 | 315 | 2025-04-30 12:49:01 | N762DD | Click! | Click! | 2006 | RAYTHEON AIRCRAFT COMPANY | HAWKER 850XP | H25B | COL762 | C | DELTA AVIATION LLC | SC Aviation |
aadb7d | 338 | 2025-04-30 12:49:01 | N799WW | Click! | Click! | 2007 | LEARJET INC | 45 | LJ45 | ERY99 | C | VARSITY EQUIPMENT LLC | Sky Quest |
abe3c8 | 806 | 2025-04-30 12:49:01 | N8650F | Click! | Click! | 2014 | BOEING | 737-8H4 | B738 | SWA2688 | C | SOUTHWEST AIRLINES CO | Southwest |
abe075 | 825 | 2025-04-30 12:49:01 | N8643A | Click! | Click! | 2014 | BOEING | 737-8H4 | B738 | SWA2085 | C | SOUTHWEST AIRLINES CO | Southwest |
ac0f93 | 432 | 2025-04-30 12:49:01 | N8764Q | Click! | Click! | 2022 | BOEING | 737-8 | B38M | SWA844 | C | SOUTHWEST AIRLINES CO | Southwest |
ad7828 | 612 | 2025-04-30 12:49:01 | N967WN | Click! | Click! | 2011 | BOEING | 737-7H4 | B737 | SWA4212 | C | SOUTHWEST AIRLINES CO | Southwest |
a508c5 | 605 | 2025-04-30 12:49:01 | N423WN | Click! | Click! | 2002 | BOEING | 737-7H4 | B737 | SWA3665 | C | SOUTHWEST AIRLINES CO | Southwest |
ac250b | 812 | 2025-04-30 12:49:01 | N8818Q | Click! | Click! | 2021 | BOEING | 737-8 | B38M | SWA255 | C | SOUTHWEST AIRLINES CO | Southwest |
ab6339 | 719 | 2025-04-30 12:49:01 | N8328A | Click! | Click! | 2012 | BOEING | 737-8H4 | B738 | SWA2687 | C | UMB BANK NA TRUSTEE | Southwest |
ac2c56 | 657 | 2025-04-30 12:49:01 | N8837Q | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA2284 | C | SOUTHWEST AIRLINES INC | Southwest |
ab5e6c | 745 | 2025-04-30 12:49:01 | N8310C | Click! | Click! | 2012 | BOEING | 737-8H4 | B738 | SWA3673 | C | SOUTHWEST AIRLINES CO | Southwest |
abd994 | 843 | 2025-04-30 12:49:01 | N8627B | Click! | Click! | 2014 | BOEING | 737-8H4 | B738 | SWA165 | C | SOUTHWEST AIRLINES CO | Southwest |
adb77f | 446 | 2025-04-30 12:49:01 | N983NK | Click! | Click! | 2023 | AIRBUS | A320-271N | A20N | NKS1238 | C | BANK OF UTAH TRUSTEE | Spirit |
add3f4 | 54 | 2025-04-30 12:49:01 | N990PM | Click! | Click! | 2000 | DASSAULT | FALCON 900 EX | F900 | TWY990 | C | SCARLET CAPITAL LLC | Sunset Aviation |
