| Mode S | Times Seen | Last Seen | Reg | FA Link | JP Link | AC Year | Manf | Model | ICAO Type | Last Flight | Type | Owner | Comments |
|---|
| a67b07 | 123 | 2026-02-01 04:23:21 | N5167A | Click! | Click! | 2004 | BOEING | 737-83N | B738 | SCX3009 | F | BANK OF UTAH TRUSTEE | Atlas Air (Prime Air) |
| ac1e56 | 133 | 2026-02-01 04:20:40 | N880FD | Click! | Click! | 2009 | BOEING | 777F28 | B77L | FDX5010 | F | FEDERAL EXPRESS CORP | FedEx |
| a4493c | 87 | 2026-02-01 04:12:20 | N37534 | Click! | Click! | 2022 | BOEING | 737-9 | B39M | UAL233 | C | UNITED AIRLINES INC | United |
| ab8411 | 21 | 2026-02-01 03:41:21 | N841FD | Click! | Click! | 2025 | BOEING | 777F | B77L | FDX5303 | F | FEDERAL EXPRESS CORP | FedEx |
| ab87c8 | 116 | 2026-02-01 02:42:20 | N842FD | Click! | Click! | 2011 | BOEING | 777FHT | B77L | FDX5225 | F | BANK OF UTAH TRUSTEE | FedEx |
| 04022c | 1 | 2026-02-01 02:17:20 | | Click! | Click! | | | | | ETH3516 | | | |
| a5628c | 99 | 2026-02-01 02:14:41 | N446SW | Click! | Click! | 2002 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SCW3015 | C | SKYWEST AIRLINES INC | SkyWest Charter |
| ac096a | 25 | 2026-02-01 02:05:21 | N875FD | Click! | Click! | 2023 | BOEING | 777F | B77L | FDX1 | F | FEDERAL EXPRESS CORP | FedEx |
| ac6744 | 5 | 2026-02-01 01:34:00 | N899FD | Click! | Click! | 2025 | BOEING | 777F | B77L | FDX3 | F | FEDERAL EXPRESS CORPORATION | FedEx |
| a6b264 | 433 | 2026-02-01 01:29:21 | N530WC | Click! | Click! | 2003 | PILATUS | PC-12/45 | PC12 | SKQ56 | C | LABORATORY CORPORATION OF AMERICA HOLDINGS | Labcorp |
| ac05b3 | 26 | 2026-02-01 00:54:20 | N874FD | Click! | Click! | 2023 | BOEING | 777F | B77L | FDX97 | F | FEDERAL EXPRESS CORP | FedEx |
| a4dab6 | 103 | 2026-02-01 00:35:21 | N41135 | Click! | Click! | 1999 | BOEING | 757-224 | B752 | UAL336 | C | UNITED AIRLINES INC | United |
| ac297b | 67 | 2026-02-01 00:34:01 | N883FD | Click! | Click! | 2010 | BOEING | 777FHT | B77L | FDX5035 | F | FEDERAL EXPRESS CORP | FedEx |
| a008ed | 5 | 2026-02-01 00:31:20 | N101FE | Click! | Click! | 2013 | BOEING | 767-3S2F | B763 | FDX5103 | F | FEDERAL EXPRESS CORP | FedEx |
| abfa8e | 49 | 2026-02-01 00:22:01 | N871FD | Click! | Click! | 2022 | BOEING | 777F | B77L | FDX5174 | F | FEDERAL EXPRESS CORP | FedEx |
| a04e60 | 96 | 2026-02-01 00:16:41 | N119HQ | Click! | Click! | 2007 | EMBRAER-EMPRESA BRASILEIRA DE | ERJ 170-200 LR | E75L | RPA9938 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
| 4bb145 | 14 | 2026-02-01 00:09:01 | TC-LJE | Click! | Click! | | BOEING | 777-300ER | B77W | THY5YR | C | | Turkish Airlines |
| aa2ba4 | 96 | 2026-02-01 00:06:21 | N75428 | Click! | Click! | 2008 | BOEING | 737-924ER | B739 | UAL1453 | C | UNITED AIRLINES INC | United |
| a583f5 | 91 | 2026-01-31 23:50:00 | N45440 | Click! | Click! | 2009 | BOEING | 737-924ER | B739 | UAL1738 | C | UNITED AIRLINES INC | United |
| 896618 | 1 | 2026-01-31 23:32:21 | A6-EFZ | Click! | Click! | | BOEING | 777-F1H | B77L | UAE9915 | F | | Emirates SkyCargo |
| ab58b2 | 90 | 2026-01-31 23:30:20 | N830DN | Click! | Click! | 2014 | BOEING | 737-932ER | B739 | DAL2865 | C | DELTA AIR LINES INC | Delta |
| a6a354 | 104 | 2026-01-31 23:28:21 | N527EA | Click! | Click! | 2010 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5467 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
| ac5314 | 47 | 2026-01-31 23:16:40 | N89317 | Click! | Click! | 2014 | EMBRAER S A | ERJ 170-200 LL | E75L | ASH4067 | C | UNITED AIRLINES INC | United Express/Mesa |
| a396a9 | 81 | 2026-01-31 23:13:41 | N330JT | Click! | Click! | 2025 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY3513 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
| a3dc5a | 130 | 2026-01-31 23:11:21 | N348PQ | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV4895 | C | BANK OF UTAH TRUSTEE | Delta/Endeavor |
| c0884f | 4 | 2026-01-31 23:06:00 | C-GZQC | Click! | Click! | 2023 | EMBRAER S.A. | ERJ 190-400 | E295 | POE772 | C | PORTER AIRLINES (CANADA) LIMITED | Porter |
| aaa19e | 64 | 2026-01-31 23:05:21 | N784YX | Click! | Click! | | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3614 | C | REPUBLIC AIRWAYS INC | United Express/Republic |
| a73665 | 182 | 2026-01-31 22:54:21 | N564GJ | Click! | Click! | 2002 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4589 | C | UNITED AIRLINES INC | United Express/GoJet |
| a6b4c3 | 250 | 2026-01-31 22:51:40 | N531GJ | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW5309 | C | SKY WEST AIRLINES INC | United Express/Skywest |
| aa35e1 | 111 | 2026-01-31 22:48:21 | N757UW | Click! | Click! | 2000 | AIRBUS INDUSTRIE | A319-112 | A319 | AAL3296 | C | BANK OF UTAH TRUSTEE | American |
| a99f16 | 117 | 2026-01-31 22:47:01 | N719SK | Click! | Click! | 2004 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | SKW4917 | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
| a94236 | 78 | 2026-01-31 22:45:20 | N696NK | Click! | Click! | 2019 | AIRBUS | A320-232 | A320 | NKS2020 | C | SPIRIT AIRLINES LLC | Spirit |
| ac7a33 | 82 | 2026-01-31 22:32:21 | N9029F | Click! | Click! | 2015 | AIRBUS | A319-115 | A319 | AAL2898 | C | AMERICAN AIRLINES INC | American |
| a19357 | 97 | 2026-01-31 22:27:00 | N200PQ | Click! | Click! | 2008 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | EDV5461 | C | DELTA AIR LINES INC | Delta/Endeavor |
| a37b0c | 46 | 2026-01-31 22:10:21 | N323SG | Click! | Click! | 2020 | BOEING | 737-8 | B38M | AAL2508 | C | WILMINGTON TRUST CO TRUSTEE | American |
| a3271e | 79 | 2026-01-31 22:02:21 | N302DU | Click! | Click! | | AIRBUS CANADA LP | BD-500-1A11 | BCS3 | DAL541 | C | DELTA AIR LINES INC | Delta |
| a3520e | 86 | 2026-01-31 21:58:01 | N313AZ | Click! | Click! | 1990 | BOEING | 767-338 | B763 | ATN3369 | F | CARGO AIRCRAFT MANAGEMENT INC | Air Transport International (Prime Air) |
| a7f7a0 | 93 | 2026-01-31 21:54:00 | N612QX | Click! | Click! | 2002 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | SKW4977 | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
| a24789 | 176 | 2026-01-31 21:51:01 | N246NV | Click! | Click! | 2017 | AIRBUS | A320-214 | A320 | AAY557 | C | SUNRISE ASSET MANAGEMENT LLC | Allegiant |
| a30d04 | 131 | 2026-01-31 21:46:20 | N296NV | Click! | Click! | 2006 | AIRBUS | A320-214 | A320 | AAY4754 | C | BANK OF UTAH TRUSTEE | Allegiant |
| aaa96f | 94 | 2026-01-31 21:39:22 | N7862A | Click! | Click! | 2005 | BOEING | 737-79P | B737 | SWA2057 | C | SOUTHWEST AIRLINES CO | Southwest |
| a6bf4e | 91 | 2026-01-31 21:33:00 | N534AE | Click! | Click! | 2010 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5309 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
| aa328f | 188 | 2026-01-31 21:27:40 | N756YX | Click! | Click! | 2022 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3650 | C | REPUBLIC AIRWAYS INC | United Express/Republic |
| a96109 | 73 | 2026-01-31 21:18:01 | N703PS | Click! | Click! | 2004 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5162 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
| a057cc | 108 | 2026-01-31 21:16:20 | N121DZ | Click! | Click! | 2021 | AIRBUS | A321-211 | A321 | DAL1207 | C | DELTA AIR LINES INC | Delta |
| a41bb5 | 99 | 2026-01-31 21:16:20 | N364FR | Click! | Click! | 2019 | AIRBUS | A320-251N | A20N | FFT4672 | C | BANK OF UTAH TRUSTEE | Frontier |
| a98539 | 162 | 2026-01-31 21:14:20 | N712TW | Click! | Click! | 1997 | BOEING | 757-2Q8 | B752 | DAL437 | C | DELTA AIR LINES INC | Delta |
| a99a3d | 189 | 2026-01-31 21:12:21 | N718EV | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW4644 | C | SKYWEST AIRLINES INC | Skywest Livery |
| a9f87d | 241 | 2026-01-31 21:06:41 | N741YX | Click! | Click! | 2017 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3487 | C | UNITED AIRLINES INC | United Express/Republic |
| ab703e | 358 | 2026-01-31 21:05:20 | N836SK | Click! | Click! | 2019 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | SKW3917 | C | BANK OF UTAH TRUSTEE | Delta/Skywest |
| ac791d | 64 | 2026-01-31 21:04:20 | N9021H | Click! | Click! | 2014 | AIRBUS | A319-115 | A319 | AAL332 | C | UMB BANK NA TRUSTEE | American |
| a385c8 | 384 | 2026-01-31 21:02:20 | N326NB | Click! | Click! | 2001 | AIRBUS INDUSTRIE | A319-114 | A319 | DAL1365 | C | DELTA AIR LINES INC | Delta |
| abb9ee | 127 | 2026-01-31 21:01:42 | N855AC | Click! | Click! | 2007 | CESSNA | 560XL | C56X | N855AC | P | VISION JET LLC | |
| a203a9 | 160 | 2026-01-31 20:55:21 | N229NN | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY3495 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
| c013c3 | 9 | 2026-01-31 20:54:22 | C-FHMO | Click! | Click! | 2025 | AIRBUS CANADA LIMITED PARTNERSHIP | BD-500-1A11 | BCS3 | ACA595 | C | AIR CANADA | Air Canada |
| ae035e | 8 | 2026-01-31 20:48:40 | 58-0077 | Click! | Click! | | | | K35R | | M | | KC-135T (USAF) |
| a191a8 | 172 | 2026-01-31 20:48:20 | N20WK | Click! | Click! | 1974 | DASSAULT/SUD | FAN JET FALCON | FA20 | RAX270 | F | ROYAL AIR FREIGHT INC | Royal Air Freight |
| a49232 | 60 | 2026-01-31 20:41:41 | N394FR | Click! | Click! | 2022 | AIRBUS | A320-251N | A20N | FFT690 | C | BANK OF UTAH TRUSTEE | Frontier |
| ad8c5e | 44 | 2026-01-31 20:37:40 | N972PF | Click! | Click! | 2002 | RAYTHEON AIRCRAFT COMPANY | 390 | PRM1 | N972PF | P | AVIATION CAPITAL PARTNERS LLC | |
| a4493f | 79 | 2026-01-31 20:37:40 | N37537 | Click! | Click! | 2022 | BOEING | 737-9 | B39M | UAL1863 | C | UNITED AIRLINES INC | United |
| a6b0bd | 52 | 2026-01-31 20:33:01 | N530DE | Click! | Click! | 2023 | AIRBUS | A321-271NX | A21N | DAL1925 | C | DELTA AIR LINES INC | Delta |
| ac5fd6 | 96 | 2026-01-31 20:32:21 | N897FD | Click! | Click! | 2017 | BOEING | 777F | B77L | FDX5393 | F | FEDERAL EXPRESS CORP | FedEx |
| c02358 | 61 | 2026-01-31 20:32:21 | C-FNJZ | Click! | Click! | 2005 | BOMBARDIER INC. | CL-600-2D24 (SERIES 900) | CRJ7 | JZA813 | C | JAZZ AVIATION LP | Jazz |
| ab349c | 7 | 2026-01-31 20:30:40 | N821AK | Click! | Click! | 2025 | BOEING | 737-8 | B38M | ASA2 | C | ALASKA AIRLINES INC | Alaska Airlines |
| a8b4c6 | 27 | 2026-01-31 20:26:40 | N660FR | Click! | Click! | 2025 | AIRBUS S A S | A321-271NX | A21N | FFT3476 | C | BANK OF UTAH TRUSTEE | Frontier |
| a1272d | 60 | 2026-01-31 20:26:21 | N17331 | Click! | Click! | 2024 | BOEING | 737-8 | B38M | UAL538 | C | UMB BANK NA TRUSTEE | United |
| ac4ca8 | 59 | 2026-01-31 20:18:41 | N8919K | Click! | Click! | 2024 | BOEING | 737-8 | B38M | SWA934 | C | SOUTHWEST AIRLINES CO | Southwest |
| acad6d | 171 | 2026-01-31 20:17:41 | N916EV | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW5466 | C | SKYWEST AIRLINES INC | United Express/Skywest |
| ac7216 | 53 | 2026-01-31 20:17:20 | N9004F | Click! | Click! | 2013 | AIRBUS | A319-115 | A319 | AAL3018 | C | AMERICAN AIRLINES INC | American |
| aa0300 | 109 | 2026-01-31 20:15:21 | N744SK | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | SKW6268 | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
| acd4ab | 579 | 2026-01-31 20:13:01 | N926CE | Click! | Click! | 2007 | CESSNA | 560 | C560 | N926CE | P | SILVERADO AVIATION LLC | |
| acdfa6 | 96 | 2026-01-31 20:12:41 | N929AN | Click! | Click! | 2000 | BOEING | 737-823 | B738 | AAL3121 | C | AMERICAN AIRLINES INC | American |
| a0b7fa | 17 | 2026-01-31 20:12:41 | N14520 | Click! | Click! | 2024 | AIRBUS S A S | A321-271NX | A21N | UAL450 | C | UNITED AIRLINES INC | United |
| ac058a | 91 | 2026-01-31 20:10:41 | N874DN | Click! | Click! | 2017 | BOEING | 737-900ER | B739 | DAL1652 | C | DELTA AIR LINES INC | Delta |
| a9e391 | 240 | 2026-01-31 20:09:41 | N736YX | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3488 | C | REPUBLIC AIRWAYS INC | United Express/Republic |
| abbce5 | 117 | 2026-01-31 20:07:00 | N8554X | Click! | Click! | 2017 | BOEING | 737-800 | B738 | SWA175 | C | SOUTHWEST AIRLINES CO | Southwest |
| a650d9 | 275 | 2026-01-31 20:05:20 | N506GJ | Click! | Click! | | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4484 | C | BANK OF UTAH TRUSTEE | United Express/GoJet |
| abdd09 | 98 | 2026-01-31 20:01:20 | N8635F | Click! | Click! | 2014 | BOEING | 737-8H4 | B738 | SWA4458 | C | SOUTHWEST AIRLINES CO | Southwest |
| aac7b1 | 222 | 2026-01-31 20:00:00 | N794JH | Click! | Click! | 2005 | EMBRAER | ERJ 170-100 SE | E170 | ENY3516 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
| ac61db | 19 | 2026-01-31 19:55:41 | N8971L | Click! | Click! | 2025 | BOEING | 737-8 | B38M | SWA1571 | C | SOUTHWEST AIRLINES CO | Southwest |
| a5cbf3 | 68 | 2026-01-31 19:52:22 | N47275 | Click! | Click! | 2022 | BOEING | 737-8 | B38M | UAL1692 | C | UNITED AIRLINES INC | United |
| ab6cb0 | 146 | 2026-01-31 19:48:21 | N835UA | Click! | Click! | 2001 | AIRBUS INDUSTRIE | A319-131 | A319 | UAL1813 | C | UNITED AIRLINES INC | United |
| a3d10f | 307 | 2026-01-31 19:47:21 | N345NB | Click! | Click! | | AIRBUS | A319-114 | A319 | DAL1749 | C | DELTA AIR LINES INC | Delta |
| a7fed0 | 99 | 2026-01-31 19:45:01 | N614NK | Click! | Click! | 2012 | AIRBUS | A320-232 | A320 | NKS2026 | C | UMB BANK NA TRUSTEE | Spirit |
| aa7e7c | 146 | 2026-01-31 19:43:41 | N77538 | Click! | Click! | 2016 | BOEING | 737-800 | B738 | UAL1492 | C | UNITED AIRLINES INC | United |
| ad072a | 177 | 2026-01-31 19:42:21 | N939AT | Click! | Click! | 2006 | BOEING | 717-200 | B712 | DAL1502 | C | DELTA AIR LINES INC | Delta |
| aa46cb | 632 | 2026-01-31 19:42:00 | N761RW | Click! | Click! | | EMBRAER | ERJ 170-100 STD | E170 | ENY3354 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
| a2e4c7 | 28 | 2026-01-31 19:39:00 | N286FE | Click! | Click! | 2022 | BOEING | 767-300F | B763 | FDX505 | F | FEDERAL EXPRESS CORP | FedEx |
| a51f4a | 100 | 2026-01-31 19:38:41 | N429YX | Click! | Click! | 2014 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA4635 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
| a8ae7f | 29 | 2026-01-31 19:36:00 | N659DL | Click! | Click! | 1990 | BOEING | 757-232 | B752 | DAL2434 | C | DELTA AIR LINES INC | Delta |
| a4418d | 61 | 2026-01-31 19:36:00 | N37319 | Click! | Click! | 2023 | BOEING | 737-8 | B38M | UAL1952 | C | UMB BANK NA TRUSTEE | United |
| a33d58 | 1486 | 2026-01-31 19:35:21 | N308DC | Click! | Click! | 2006 | DIAMOND AIRCRAFT IND INC | DA20-C1 | DV20 | N308DC | A | SWEET AVIATION LLC | Sweetwater |
| abece7 | 111 | 2026-01-31 19:33:41 | N868DN | Click! | Click! | 2016 | BOEING | 737-900ER | B739 | DAL1999 | C | UMB BANK NA TRUSTEE | Delta |
| ac37bd | 82 | 2026-01-31 19:33:21 | N8869L | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA3004 | C | SOUTHWEST AIRLINES CO | Southwest |
| a9c380 | 246 | 2026-01-31 19:27:41 | N728YX | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3714 | C | REPUBLIC AIRWAYS INC | United Express/Republic |
| a65454 | 56 | 2026-01-31 19:25:21 | N507DZ | Click! | Click! | 2022 | AIRBUS | A321-271NX | A21N | DAL709 | C | DELTA AIR LINES INC | Delta |
| ac97e4 | 108 | 2026-01-31 19:24:40 | N910NN | Click! | Click! | 2012 | BOEING | 737-823 | B738 | AAL2951 | C | UMB BANK NA TRUSTEE | American |
| a41131 | 369 | 2026-01-31 19:19:01 | N361NB | Click! | Click! | 2003 | AIRBUS | A319-114 | A319 | DAL2432 | C | DELTA AIR LINES INC | Delta |
| a6506d | 170 | 2026-01-31 19:18:40 | N506CA | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW1001 | C | SKYWEST AIRLINES INC | Skywest Livery |
| a39e0c | 45 | 2026-01-31 19:18:21 | N332JG | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY3664 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
| a1f94c | 88 | 2026-01-31 19:18:21 | N226WN | Click! | Click! | 2005 | BOEING | 737-7H4 | B737 | SWA884 | C | SOUTHWEST AIRLINES CO | Southwest |
| ac3ac9 | 66 | 2026-01-31 19:16:40 | N8874Q | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA506 | C | SOUTHWEST AIRLINES CO | Southwest |
| a224fa | 225 | 2026-01-31 19:16:40 | N23708 | Click! | Click! | 1998 | BOEING | 737-724 | B737 | UAL310 | C | UNITED AIRLINES INC | United |
| ac2e74 | 114 | 2026-01-31 19:16:00 | N884UA | Click! | Click! | 2005 | AIRBUS | A319-132 | A319 | UAL2148 | C | UMB BANK NA TRUSTEE | United |
| ad9b94 | 147 | 2026-01-31 19:15:21 | N976SW | Click! | Click! | 2004 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW5436 | C | SKYWEST AIRLINES INC | Skywest Livery |
| abdd00 | 29 | 2026-01-31 19:13:01 | N86347 | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | ASH4059 | C | UNITED AIRLINES INC | United Express/Mesa |
| a08714 | 102 | 2026-01-31 19:12:40 | N133HQ | Click! | Click! | 2008 | EMBRAER | ERJ 170-200 LR | E75L | RPA4634 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
| ac5ada | 14 | 2026-01-31 19:12:20 | N8954Q | Click! | Click! | 2025 | BOEING | 737-8 | B38M | SWA235 | C | SOUTHWEST AIRLINES CO | Southwest |
| a70ee6 | 278 | 2026-01-31 19:11:40 | N554GJ | Click! | Click! | 2009 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4169 | C | SKYWEST AIRLINES INC | United Express/GoJet |
| a43550 | 68 | 2026-01-31 19:07:40 | N370RP | Click! | Click! | 2007 | CESSNA | 525A | C25A | N370RP | P | SMITHERS LOGISTICS LLC | |
| a577d4 | 85 | 2026-01-31 19:07:01 | N451WN | Click! | Click! | 2004 | BOEING | 737-7H4 | B737 | SWA818 | C | SOUTHWEST AIRLINES CO | Southwest |
| a85d00 | 215 | 2026-01-31 19:05:40 | N638RW | Click! | Click! | 2004 | EMBRAER | ERJ 170-100 SE | E170 | RPA9904 | C | REPUBLIC AIRWAYS INC | United Express/Republic |
| a506d1 | 118 | 2026-01-31 19:03:41 | N423AN | Click! | Click! | 2021 | AIRBUS | A321-253NX | A21N | AAL1441 | C | BANK OF UTAH TRUSTEE | American |
| a0b333 | 208 | 2026-01-31 18:59:40 | N144SY | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LR | E75L | SKW4747 | C | SKYWEST AIRLINES INC | United Express/Skywest |
| a12777 | 45 | 2026-01-31 18:56:40 | N17355 | Click! | Click! | 2024 | BOEING | 737-8 | B38M | UAL2607 | C | UNITED AIRLINES INC | United |
| ac3adf | 64 | 2026-01-31 18:56:21 | N8875B | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA2761 | C | SOUTHWEST AIRLINES CO | Southwest |
| a6f643 | 273 | 2026-01-31 18:53:40 | N548GJ | Click! | Click! | 2009 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4447 | C | SKYWEST AIRLINES INC | United Express/GoJet |
| ab0a95 | 108 | 2026-01-31 18:52:01 | N810NN | Click! | Click! | 2009 | BOEING | 737-823 | B738 | AAL1355 | C | AMERICAN AIRLINES INC | American |
| a997cc | 156 | 2026-01-31 18:52:01 | N717TW | Click! | Click! | 1999 | BOEING | 757-231 | B752 | DAL361 | C | DELTA AIR LINES INC | Delta |
| a44939 | 123 | 2026-01-31 18:51:21 | N37531 | Click! | Click! | 2022 | BOEING | 737-9 | B39M | UAL1650 | C | UNITED AIRLINES INC | United |
| a12735 | 46 | 2026-01-31 18:48:20 | N17339 | Click! | Click! | 2024 | BOEING | 737-8 | B38M | UAL1707 | C | UMB BANK NA TRUSTEE | United |
| a037b2 | 126 | 2026-01-31 18:46:41 | N113DQ | Click! | Click! | 2019 | C SERIES AIRCRAFT LTD PTNRSP | BD-500-1A10 | BCS1 | DAL1188 | C | BANK OF UTAH TRUSTEE | Delta |
| ab6b45 | 73 | 2026-01-31 18:46:01 | N835DN | Click! | Click! | 2015 | BOEING | 737-932ER | B739 | DAL1902 | C | DELTA AIR LINES INC | Delta |
| aa23b3 | 215 | 2026-01-31 18:45:21 | N752YX | Click! | Click! | 2017 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA3504 | C | UNITED AIRLINES INC | United Express/Republic |
| a6bc31 | 194 | 2026-01-31 18:42:00 | N533GJ | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW5606 | C | SKYWEST AIRLINES INC | United Express/Skywest |
| aa568e | 150 | 2026-01-31 18:39:21 | N76502 | Click! | Click! | 2006 | BOEING | 737-824 | B738 | UAL1673 | C | UNITED AIRLINES INC | United |
| a097ce | 217 | 2026-01-31 18:37:41 | N13718 | Click! | Click! | 1999 | BOEING | 737-724 | B737 | UAL2304 | C | UNITED AIRLINES INC | United |
| a36200 | 346 | 2026-01-31 18:35:00 | N317NB | Click! | Click! | 2000 | AIRBUS INDUSTRIE | A319-114 | A319 | DAL1041 | C | DELTA AIR LINES INC | Delta |
| a441ab | 46 | 2026-01-31 18:35:00 | N37324 | Click! | Click! | 2023 | BOEING | 737-8 | B38M | UAL602 | C | UNITED AIRLINES INC | United |
| a173a8 | 55 | 2026-01-31 18:34:21 | N193DN | Click! | Click! | 1997 | BOEING | 767-332 | B763 | DAL771 | C | DELTA AIR LINES INC | Delta |
| a2452c | 33 | 2026-01-31 18:34:01 | N24516 | Click! | Click! | 2024 | AIRBUS S A S | A321-271NX | A21N | UAL210 | C | UNITED AIRLINES INC | United |
| aa1635 | 222 | 2026-01-31 18:32:41 | N749YX | Click! | Click! | 2017 | EMBRAER | ERJ 170-200 LR | E75L | RPA3564 | C | UNITED AIRLINES INC | United Express/Republic |
| a12ee7 | 69 | 2026-01-31 18:31:41 | N17557 | Click! | Click! | 2023 | BOEING | 737-9 | B39M | UAL2497 | C | UNITED AIRLINES INC | United |
| a2dffe | 127 | 2026-01-31 18:28:40 | N28457 | Click! | Click! | 2012 | BOEING | 737-924ER | B739 | UAL590 | C | UNITED AIRLINES INC,ATTN TREASURER | United |
| a4495c | 63 | 2026-01-31 18:27:20 | N37541 | Click! | Click! | 2022 | BOEING | 737-9 | B39M | UAL2026 | C | UNITED AIRLINES INC | United |
| ab9f38 | 63 | 2026-01-31 18:19:20 | N848SY | Click! | Click! | 2015 | BOEING | 737-8JP | B738 | SCX762 | C | SUN COUNTRY INC | Sun Country |
| a42ee9 | 336 | 2026-01-31 18:19:00 | N369NB | Click! | Click! | 2003 | AIRBUS | A319-114 | A319 | DAL852 | C | DELTA AIR LINES INC | Delta |
| a44213 | 35 | 2026-01-31 18:17:40 | N37353 | Click! | Click! | 2024 | BOEING | 737-8 | B38M | UAL2365 | C | UNITED AIRLINES INC | United |
| a886bf | 84 | 2026-01-31 18:07:41 | N649AW | Click! | Click! | 1998 | AIRBUS INDUSTRIE | A320-232 | A320 | AAL854 | C | BANK OF UTAH TRUSTEE | American |
| a5add3 | 204 | 2026-01-31 18:06:00 | N465SW | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW4632 | C | SKYWEST AIRLINES INC | United Express/Skywest |
| a05cc7 | 204 | 2026-01-31 18:05:40 | N122SY | Click! | Click! | 2014 | EMBRAER S A | ERJ 170-200 LR | E75L | SKW5816 | C | SKYWEST AIRLINES INC | United Express/Skywest |
| a980b7 | 30 | 2026-01-31 18:05:40 | N711KT | Click! | Click! | 1998 | CESSNA | 550 | C550 | SCJ71 | P | BBJS INVESTMENTS LLC | |
| a209b9 | 164 | 2026-01-31 18:04:01 | N230NN | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY3922 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
| a76235 | 113 | 2026-01-31 18:03:01 | N575NN | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5410 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
| ab4fd4 | 12 | 2026-01-31 18:01:21 | N828NW | Click! | Click! | 2016 | AIRBUS | A330-302 | A333 | DAL1070 | C | BANK OF UTAH TRUSTEE | Delta |
| 0d06c1 | 43 | 2026-01-31 17:56:41 | XA-ACI | Click! | Click! | | | | E190 | SLI2722 | C | | Aeromexico Connect |
| ad646e | 268 | 2026-01-31 17:54:40 | N962JT | Click! | Click! | 2016 | AIRBUS | A321-231 | A321 | JBU278 | C | JETBLUE AIRWAYS CORP | JetBlue |
