Mode S | Times Seen | Last Seen | Reg | FA Link | JP Link | AC Year | Manf | Model | ICAO Type | Last Flight | Type | Owner | Comments |
---|
a624ac | 80 | 2025-07-12 15:44:17 | N495WN | Click! | Click! | 2004 | BOEING | 737-7H4 | B737 | SWA711 | C | SOUTHWEST AIRLINES CO | Southwest |
acf5be | 90 | 2025-07-12 15:42:16 | N934NN | Click! | Click! | 2013 | BOEING | 737-823 | B738 | AAL2222 | C | BANK OF UTAH TRUSTEE | American |
ab4489 | 60 | 2025-07-12 15:39:47 | N825MH | Click! | Click! | 2000 | BOEING | 767-432ER | B764 | DAL747 | C | DELTA AIR LINES INC | Delta |
ac3a60 | 54 | 2025-07-12 15:39:01 | N8871Q | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA3561 | C | SOUTHWEST AIRLINES CO | Southwest |
a3cf4f | 75 | 2025-07-12 15:38:01 | N34455 | Click! | Click! | 2012 | BOEING | 737-924ER | B739 | UAL1332 | C | UNITED AIRLINES INC | United |
ac5e6e | 1 | 2025-07-12 15:36:16 | N8963Q | Click! | Click! | 2025 | BOEING | 737-8 | | SWA2144 | | SOUTHWEST AIRLINES CO | |
aa2315 | 55 | 2025-07-12 15:36:02 | N752SP | Click! | Click! | 2005 | EMBRAER | EMB-135BJ | E35L | N752SP | P | CONTINENTAL CARRIER LLC | |
a081be | 14 | 2025-07-12 15:35:01 | N1313W | Click! | Click! | 1979 | BEECH | A36 | BE36 | N1313W | P | SECOND KITCHEN LLC | |
abd747 | 2255 | 2025-07-12 15:34:30 | N862LH | Click! | Click! | 2019 | AIRBUS HELICOPTERS | EC 130 T2 | EC30 | N862LH | H | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | Lutheran Air II |
ac5331 | 33 | 2025-07-12 15:33:31 | N89321 | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LL | E75L | ASH6216 | C | UNITED AIRLINES INC | United Express/Mesa |
ad3594 | 8 | 2025-07-12 15:33:01 | N950KM | Click! | Click! | 2004 | PILATUS | PC-12/45 | PC12 | N950KM | P | MIMG TRANSPORTATION LLC | |
c05d08 | 30 | 2025-07-12 15:32:45 | C-GJFZ | Click! | Click! | 2020 | BOMBARDIER INC. | CL-600-2D24 (SERIES 900) | CRJ9 | JZA975 | C | JAZZ AVIATION LP | Jazz |
a77721 | 95 | 2025-07-12 15:32:15 | N580NN | Click! | Click! | 2015 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5082 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a37a08 | 7 | 2025-07-12 15:32:15 | N323FX | Click! | Click! | 2024 | EMBRAER S A | EMB-545 | E545 | LXJ323 | C | LALICKER GREG,VOSSEN WHEELS INC,TVPX ARS INC TRUSTEE,ARIEL CORP,LAND ROVER DALLAS LLC,HUNT COMPANIES INC | FlexJet |
ad2384 | 165 | 2025-07-12 15:31:46 | N946AT | Click! | Click! | 1999 | BOEING | 717-200 | B712 | DAL1126 | C | DELTA AIR LINES INC | Delta |
a3668f | 10 | 2025-07-12 15:29:16 | N318WT | Click! | Click! | 2003 | CIRRUS DESIGN CORP | SR22 | SR22 | N318WT | P | THOMPSON BRENT D | |
a304ac | 1 | 2025-07-12 15:28:31 | N294DL | Click! | Click! | 2008 | GULFSTREAM AEROSPACE | GIV-X (G450) | GLF4 | N294DL | P | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | |
c01a5a | 39 | 2025-07-12 15:27:17 | C-FJZL | Click! | Click! | 2016 | BOMBARDIER INC. | CL-600-2D24 (SERIES 900) | CRJ9 | JZA688 | C | JAZZ AVIATION LP | Jazz |
a4fddb | 65 | 2025-07-12 15:23:46 | N420YX | Click! | Click! | 2014 | EMBRAER S A | ERJ 170-200 LR | E75L | RPA4684 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
a779b0 | 72 | 2025-07-12 15:22:17 | N581AS | Click! | Click! | 2007 | BOEING | 737-890 | B738 | ASA4 | C | ALASKA AIRLINES INC | Alaska Airlines |
acdbf4 | 232 | 2025-07-12 15:22:17 | N928AT | Click! | Click! | 2000 | BOEING | 717-200 | B712 | DAL1926 | C | DELTA AIR LINES INC | Delta |
a4095f | 14 | 2025-07-12 15:22:01 | N35953 | Click! | Click! | 2015 | BOEING | 787-9 | B789 | UAL1849 | C | UNITED AIRLINES INC | United |
aabd56 | 77 | 2025-07-12 15:21:16 | N791SK | Click! | Click! | 2009 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW5844 | C | SKYWEST AIRLINES INC | United Express/Skywest |
a0652b | 1806 | 2025-07-12 15:14:01 | N12419 | Click! | Click! | 2006 | CESSNA | 172S | C172 | N12419 | A | FORT WAYNE AIRCRAFT LLC | Sweetwater |
a1c5e0 | 142 | 2025-07-12 15:13:46 | N213NN | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY4035 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
a43b85 | 42 | 2025-07-12 15:13:46 | N372DA | Click! | Click! | 1998 | BOEING | 737-832 | B738 | DAL751 | C | DELTA AIR LINES INC | Delta |
ad73a9 | 97 | 2025-07-12 15:11:46 | N966NN | Click! | Click! | 2015 | BOEING | 737-823 | B738 | AAL1138 | C | AMERICAN AIRLINES INC | American |
a3dffe | 237 | 2025-07-12 15:10:31 | N349NW | Click! | Click! | 1993 | AIRBUS INDUSTRIE | A320-212 | A320 | DAL2864 | C | DELTA AIR LINES INC | Delta |
a3f07f | 75 | 2025-07-12 15:10:17 | N353FR | Click! | Click! | 2019 | AIRBUS | A320-251N | A20N | FFT2706 | C | UMB BANK NA TRUSTEE | Frontier |
a43e60 | 120 | 2025-07-12 15:10:01 | N37257 | Click! | Click! | | BOEING | 737-8 | B38M | UAL1681 | C | WILMINGTON TRUST CO TRUSTEE | United |
a968f8 | 60 | 2025-07-12 15:08:01 | N705UW | Click! | Click! | | AIRBUS INDUSTRIE | A319-112 | A319 | AAL2644 | C | BANK OF UTAH TRUSTEE | American |
a26fc9 | 65 | 2025-07-12 15:07:32 | N256WN | Click! | Click! | 2006 | BOEING | 737-7H4 | B737 | SWA1164 | C | SOUTHWEST AIRLINES CO | Southwest |
a9942e | 75 | 2025-07-12 15:07:16 | N716UW | Click! | Click! | 1999 | AIRBUS INDUSTRIE | A319-112 | A319 | AAL773 | C | UMB BANK NA TRUSTEE | American |
a98160 | 710 | 2025-07-12 15:06:01 | N711SM | Click! | Click! | 1991 | AEROSPATIALE | AS 365 N2 DAUPHIN | AS65 | N711SM | H | PARKVIEW HOSPITAL | Parkview Samaritan |
a2b2e1 | 640 | 2025-07-12 15:03:46 | N273NV | Click! | Click! | 2007 | AIRBUS INDUSTRIE | A320-214 | A320 | AAY485 | C | ALLEGIANT AIR LLC | Allegiant |
a3eae9 | 4 | 2025-07-12 15:03:31 | N3510N | Click! | Click! | 1967 | MOONEY | M20F | M20P | N3510N | | VENTURE ELEVEN AERO LLC | |
ada296 | 96 | 2025-07-12 15:00:31 | N978NN | Click! | Click! | 2015 | BOEING | 737-823 | B738 | AAL471 | C | AMERICAN AIRLINES INC | American |
a75de4 | 91 | 2025-07-12 15:00:16 | N574GJ | Click! | Click! | 2006 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW4784 | C | SKYWEST AIRLINES INC | United Express/Skywest |
ae7458 | 3 | 2025-07-12 14:59:46 | 17-0042 | Click! | Click! | | | | B737 | CNV4740 | M | | C-40A Clipper (USMC) |
a3b796 | 96 | 2025-07-12 14:54:17 | N339DN | Click! | Click! | 2018 | AIRBUS SAS | A321-213 | A321 | DAL1455 | C | UMB BANK NA TRUSTEE | Delta |
aa7f05 | 43 | 2025-07-12 14:54:17 | N77575 | Click! | Click! | 2023 | BOEING | 737-9 | B39M | UAL2087 | C | UNITED AIRLINES INC | United |
a6e767 | 210 | 2025-07-12 14:54:01 | N544GJ | Click! | Click! | 2006 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4566 | C | SKYWEST AIRLINES INC | United Express/GoJet |
a12e80 | 80 | 2025-07-12 14:51:16 | N17529 | Click! | Click! | | BOEING | 737-9 | B39M | UAL2180 | C | WILMINGTON TRUST CO TRUSTEE | United |
a2f5c8 | 2310 | 2025-07-12 14:50:32 | N290DC | Click! | Click! | 2004 | DIAMOND AIRCRAFT IND INC | DA20-C1 | DV20 | N290DC | A | SWEET AVIATION LLC | Sweetwater |
a36a13 | 210 | 2025-07-12 14:49:47 | N319US | Click! | Click! | 1991 | AIRBUS INDUSTRIE | A320-211 | A320 | DAL2746 | C | DELTA AIR LINES INC | Delta |
a23d25 | 87 | 2025-07-12 14:49:17 | N243WN | Click! | Click! | 2006 | BOEING | 737-7H4 | B737 | SWA3199 | C | SOUTHWEST AIRLINES CO | Southwest |
a6b10c | 134 | 2025-07-12 14:48:31 | N530GJ | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW4697 | C | SKYWEST AIRLINES INC | United Express/Skywest |
a6705c | 65 | 2025-07-12 14:43:17 | N514AS | Click! | Click! | 2008 | BOEING | 737-890 | B738 | ASA10 | C | ALASKA AIRLINES INC | Alaska Airlines |
a991ac | 12 | 2025-07-12 14:41:01 | N7155E | Click! | Click! | 1959 | CESSNA | 182B | C182 | N7155E | P | TRIPLE F FLYING CLUB INC | |
ac06f5 | 167 | 2025-07-12 14:39:46 | N874UA | Click! | Click! | | AIRBUS | A319-132 | A319 | UAL451 | C | UMB BANK NA TRUSTEE | United |
06a11f | 9 | 2025-07-12 14:39:01 | A7-ANC | Click! | Click! | | AIRBUS | A350-1041 | A35K | QTR48R | C | | Qatar Airways |
a94b4d | 84 | 2025-07-12 14:37:31 | N69835 | Click! | Click! | 2014 | BOEING | 737-924ER | B739 | UAL1873 | C | UNITED AIRLINES INC | United |
a60c09 | 91 | 2025-07-12 14:37:01 | N489WN | Click! | Click! | 2004 | BOEING | 737-7H4 | B737 | SWA1093 | C | SOUTHWEST AIRLINES CO | Southwest |
a6d983 | 12 | 2025-07-12 14:36:47 | N540SG | Click! | Click! | 2005 | ZIVKO AERONAUTICS INC | EDGE 540 | EDGE | N540SG | P | BURNS MELISSA,BURNS TRENT | |
adc2a4 | 37 | 2025-07-12 14:36:31 | N986NK | Click! | Click! | 2023 | AIRBUS SAS | A320-271N | A20N | NKS1260 | C | BANK OF UTAH TRUSTEE | Spirit |
a0103b | 104 | 2025-07-12 14:34:46 | N103DY | Click! | Click! | 2020 | AIRBUS | A321-211 | A321 | DAL2556 | C | UMB BANK NA TRUSTEE | Delta |
a7d39a | 65 | 2025-07-12 14:33:16 | N603NK | Click! | Click! | 2010 | AIRBUS | A320-232 | A320 | NKS286 | C | BANK OF UTAH TRUSTEE | Spirit |
a8deda | 21 | 2025-07-12 14:31:17 | N67052 | Click! | Click! | 2000 | BOEING | 767-424ER | B764 | UAL2331 | C | UNITED AIRLINES INC | United |
a95596 | 9 | 2025-07-12 14:30:01 | N700LP | Click! | Click! | 1992 | CESSNA | 560 | C560 | N700LP | P | LONE STAR AVIATORS LLC | |
a60bcb | 159 | 2025-07-12 14:29:16 | N489UA | Click! | Click! | 2002 | AIRBUS | A320-232 | A320 | UAL762 | C | UNITED AIRLINES INC | United |
abf3b8 | 93 | 2025-07-12 14:28:16 | N8698B | Click! | Click! | 2016 | BOEING | 737-8H4 | B738 | SWA3843 | C | SOUTHWEST AIRLINES CO | Southwest |
a97733 | 57 | 2025-07-12 14:26:31 | N709NK | Click! | Click! | 2023 | AIRBUS S A S | A321-271NX | A21N | NKS1374 | C | WILMINGTON TRUST CO TRUSTEE | Spirit |
a62bdc | 175 | 2025-07-12 14:26:31 | N497UA | Click! | Click! | 2002 | AIRBUS | A320-232 | A320 | UAL2182 | C | UNITED AIRLINES INC | United |
ae695b | 8 | 2025-07-12 14:26:01 | 19-5932 | Click! | Click! | | | | C30J | DERBY82 | M | | C-130J (USAF) |
a7def8 | 38 | 2025-07-12 14:25:01 | N606QS | Click! | Click! | 2021 | TEXTRON AVIATION INC | 680A | C68A | EJA606 | C | NETJETS SALES INC,EPIAIR LLC,HCRI LOGISTICS INC,MANANABEACHCORP LLC,HAUGHEY MATTHEW,MEGASTAR HOLDINGS SERVICES LLC | NetJets |
ac4237 | 41 | 2025-07-12 14:24:02 | N8894Q | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA2915 | C | SOUTHWEST AIRLINES CO | Southwest |
a5f938 | 158 | 2025-07-12 14:21:01 | N484UA | Click! | Click! | 2001 | AIRBUS INDUSTRIE | A320-232 | A320 | UAL511 | C | UNITED AIRLINES INC | United |
a82235 | 4 | 2025-07-12 14:16:31 | N623JL | Click! | Click! | 1997 | GULFSTREAM AEROSPACE | G-IV | GLF4 | PRD1 | C | JOMAR AVIATION LLC | Presidential Air |
ac1ab8 | 48 | 2025-07-12 14:15:31 | N8794Q | Click! | Click! | 2022 | BOEING | 737-8 | B38M | SWA1546 | C | SOUTHWEST AIRLINES CO | Southwest |
a7c8f5 | 5 | 2025-07-12 14:10:17 | N600TN | Click! | Click! | 2002 | EMBRAER | EMB-135BJ | E35L | JTL600 | P | T & T AIRCRAFT HOLDINGS LLC,CCH AVIATION LLC,SUMMERWOOD AVIATION LLC,G4 INVESTMENTS LLC | |
a6bf4e | 50 | 2025-07-12 14:07:16 | N534AE | Click! | Click! | 2010 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5221 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a6e2de | 20 | 2025-07-12 14:06:46 | N5428V | Click! | Click! | 1944 | NORTH AMERICAN/AERO CLASSICS | P-51D | P51 | N5428V | P | AMERICAN AIRPOWER HERITAGE FLY MUSEU | Warbird |
a84a50 | 39 | 2025-07-12 14:03:16 | N633QS | Click! | Click! | 2021 | TEXTRON AVIATION INC | 680A | C68A | EJA633 | C | NETJETS SALES INC,ACE AVIATION I LLC,AIRGO LLC,AREA 15 VENTURES LLC,BALLARD PARTNERS INC,DATUM 9 CAPITAL LLC | NetJets |
a9018e | 192 | 2025-07-12 13:58:47 | N68HA | Click! | Click! | 2018 | TEXTRON AVIATION INC | 680A | C68A | N68HA | P | TARBERT AVIATION LLC | |
a6b2c6 | 2 | 2025-07-12 13:58:17 | N5300A | Click! | Click! | 1979 | CESSNA | T210N | T210 | | P | RUNZEL BROTHERS AVIATION LLC | |
a22a07 | 79 | 2025-07-12 13:56:15 | N239AZ | Click! | Click! | 1995 | BOEING | 767-323 | B763 | ATN3331 | F | CARGO AIRCRAFT MANAGEMENT INC | Air Transport International (Prime Air) |
a96109 | 35 | 2025-07-12 13:56:15 | N703PS | Click! | Click! | 2004 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | JIA5389 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
ada16f | 167 | 2025-07-12 13:54:01 | N978AT | Click! | Click! | 2002 | BOEING | 717-200 | B712 | DAL1546 | C | DELTA AIR LINES INC | Delta |
a585e4 | 201 | 2025-07-12 13:54:01 | N455NJ | Click! | Click! | | LEARJET INC | 45 | LJ45 | NJM455 | C | NORTHERN JET MANAGEMENT INC,JT REAL ESTATE LLC,CIO HOLDINGS INC,ILLINI AG AVIATION LLC,AUTO-OWNERS INSURANCE CO,WESTERN REFLECTIONS LLC | Northern Jet Management |
a80a75 | 3 | 2025-07-12 13:52:31 | N617TN | Click! | Click! | 2024 | RONALD C PATTERSON | PATTERSON PHAT-4 | RV4 | N617TN | | NICHOLS TODD ERIC | |
a6bfdc | 14 | 2025-07-12 13:51:46 | N534FX | Click! | Click! | 2007 | BOMBARDIER INC | BD-100-1A10 | CL30 | LXJ534 | C | FLEXJET LLC | FlexJet |
a231a6 | 42 | 2025-07-12 13:50:16 | N240SY | Click! | Click! | 2016 | EMBRAER S A | ERJ 170-200 LR | E75L | SKW3727 | C | SKYWEST AIRLINES INC | Delta/Skywest |
accf07 | 73 | 2025-07-12 13:49:16 | N924WN | Click! | Click! | 2008 | BOEING | 737-7H4 | B737 | SWA1451 | C | SOUTHWEST AIRLINES CO | Southwest |
abab67 | 89 | 2025-07-12 13:47:46 | N851DN | Click! | Click! | 2016 | BOEING | 737-932ER | B739 | DAL2333 | C | DELTA AIR LINES INC | Delta |
a28b5b | 138 | 2025-07-12 13:47:16 | N263NN | Click! | Click! | 2017 | EMBRAER S A | ERJ 170-200 LR | E75L | ENY3352 | C | AMERICAN AIRLINES INC | American Eagle/Envoy |
ab20e6 | 47 | 2025-07-12 13:46:31 | N816NV | Click! | Click! | 2025 | BOEING | 737-8200 | B38M | AAY2937 | C | ALLEGIANT AIR LLC | Allegiant |
a4d9d8 | 84 | 2025-07-12 13:46:31 | N411WN | Click! | Click! | 2001 | BOEING | 737-7H4 | B737 | SWA2500 | C | SOUTHWEST AIRLINES CO | Southwest |
a720fd | 28 | 2025-07-12 13:46:01 | N559BK | Click! | Click! | 2018 | CIRRUS DESIGN CORP | SF50 | SF50 | N559BK | P | MAITAI AVIATION LLC,VB AVIATION LLC,ICON INVESTMENT GROUP AIRCRAFT LLC | |
a014df | 3 | 2025-07-12 13:45:31 | N104PK | Click! | Click! | 1974 | LAKE | LA-4-200 | LA4 | N104PK | P | KREUTER PAUL E | |
a3cea0 | 3 | 2025-07-12 13:45:16 | N34405 | Click! | Click! | 1972 | CESSNA | 177B | C177 | N34405 | P | JJ&R AERO LLC | |
ac42bf | 48 | 2025-07-12 13:44:45 | N8898L | Click! | Click! | 2023 | BOEING | 737-8 | B38M | SWA933 | C | SOUTHWEST AIRLINES CO | Southwest |
a2b907 | 3 | 2025-07-12 13:38:46 | N27493 | Click! | Click! | 1944 | NORTH AMERICAN | B-25J | B25 | N27493 | | AMERICAN AIRPOWER HERITAGE FLG MUSM | |
ad6ecb | 172 | 2025-07-12 13:30:01 | N965AT | Click! | Click! | 2001 | BOEING | 717-200 | B712 | DAL1716 | C | DELTA AIR LINES INC | Delta |
a516b6 | 30 | 2025-07-12 13:29:31 | N427MC | Click! | Click! | 2008 | CESSNA | 560 | C560 | N427MC | P | N427MC LLC | |
aae757 | 92 | 2025-07-12 13:24:17 | N801UA | Click! | Click! | 1997 | AIRBUS INDUSTRIE | A319-131 | A319 | UAL2201 | C | UNITED AIRLINES INC | United |
a809f8 | 46 | 2025-07-12 13:22:46 | N617NN | Click! | Click! | 2017 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5059 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a4d04c | 84 | 2025-07-12 13:22:46 | N409YX | Click! | Click! | 2013 | EMBRAER | ERJ 170-200 LR | E75L | RPA4691 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
a7db0b | 102 | 2025-07-12 13:17:01 | N605NN | Click! | Click! | 2019 | BOMBARDIER INC | CL-600-2D24 | CRJ9 | JIA5114 | C | AMERICAN AIRLINES INC | American Eagle/PSA |
a011ac | 106 | 2025-07-12 13:15:32 | N103US | Click! | Click! | 1999 | AIRBUS INDUSTRIE | A320-214 | A320 | AAL489 | C | UMB BANK NA TRUSTEE | American |
a980ba | 1 | 2025-07-12 13:15:02 | N711KW | Click! | Click! | 2024 | CIRRUS DESIGN CORP | SR22 | SR22 | N711KW | | CROSSWIND AVIATION LTD | |
a03510 | 13 | 2025-07-12 13:14:16 | N112QS | Click! | Click! | 2015 | BOMBARDIER INC | BD-700-1A11 | GL5T | N112QS | C | NETJETS SALES INC,EXPO CENTER LLC,JENSEN GREGORY S TRUSTEE,CASSANO JOSEPH J,KINGDON SERVICES LLC,MAKENA LLC | NetJets |
abec26 | 101 | 2025-07-12 13:10:46 | N8677A | Click! | Click! | 2016 | BOEING | 737-8H4 | B738 | SWA537 | C | SOUTHWEST AIRLINES CO | Southwest |
a3c246 | 244 | 2025-07-12 13:06:01 | N341NW | Click! | Click! | 1992 | AIRBUS INDUSTRIE | A320-212 | A320 | DAL2519 | C | DELTA AIR LINES INC | Delta |
a3b268 | 207 | 2025-07-12 13:06:01 | N33714 | Click! | Click! | 1998 | BOEING | 737-724 | B737 | UAL1097 | C | UNITED AIRLINES INC | United |
a123bf | 104 | 2025-07-12 13:02:16 | N17254 | Click! | Click! | 2021 | BOEING | 737-8 | B38M | UAL399 | C | WILMINGTON TRUST CO TRUSTEE | United |
a8a319 | 83 | 2025-07-12 13:00:16 | N656AW | Click! | Click! | 1999 | AIRBUS INDUSTRIE | A320-232 | A320 | AAL2565 | C | U S BANK N A TRUSTEE | American |
a8f3d2 | 28 | 2025-07-12 13:00:16 | N676UP | Click! | Click! | 2008 | HAWKER BEECHCRAFT CORP | 400A | BE40 | WUP676 | C | WHEELS UP PARTNERS LLC | Wheels Up Private Jets |
a05470 | 61 | 2025-07-12 12:57:46 | N120HQ | Click! | Click! | 2007 | EMBRAER-EMPRESA BRASILEIRA DE | ERJ 170-200 LR | E75L | RPA4343 | C | REPUBLIC AIRWAYS INC | American Eagle/Republic |
a88d4d | 9 | 2025-07-12 12:57:46 | N650FX | Click! | Click! | 2017 | GULFSTREAM AEROSPACE CORP | GVI (G650) | GLF6 | LXJ650 | C | EAGLE JOHN R,EAGLE JENNIFER J,ECAM INC,IRB HOLDING CORP,HOLLLAND AIRCRAFT ONE LLC,LKV AIR LLC | FlexJet |
a1277a | 20 | 2025-07-12 12:56:16 | N17358 | Click! | Click! | 2024 | BOEING | 737-8 | B38M | UAL592 | C | UNITED AIRLINES INC | United |
a6b4c3 | 179 | 2025-07-12 12:56:16 | N531GJ | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW4780 | C | SKY WEST AIRLINES INC | United Express/Skywest |
a7cc65 | 36 | 2025-07-12 12:55:46 | N601QS | Click! | Click! | 2019 | TEXTRON AVIATION INC | 680A | C68A | EJA601 | C | BUSINESS AVIATION PARTNERS LLC,DELMAR GARDENS MANAGEMENT SERVICES INC,EXECUTIVE HOMES LLC,MARQUARDT DAVID F TRUSTEE,BELCLAIRE UP LLC,BESPOKE GROWTH PARTNERS INC | NetJets |
a9f3ad | 60 | 2025-07-12 12:53:16 | N740MR | Click! | Click! | 2005 | EMBRAER | ERJ 170-100 SE | E170 | ENY9868 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
aaebe3 | 1 | 2025-07-12 12:51:31 | N80214 | Click! | Click! | 1975 | CESSNA | 172M | C172 | N80214 | | LD BRONSON INC | |
a08f6b | 175 | 2025-07-12 12:49:01 | N135SY | Click! | Click! | 2015 | EMBRAER S A | ERJ 170-200 LR | E75L | SKW4736 | C | SKYWEST AIRLINES INC | United Express/Skywest |
a81689 | 50 | 2025-07-12 12:47:16 | N620DA | Click! | Click! | 2007 | CIRRUS DESIGN CORP | SR20 | SR20 | N620DA | P | MICHSTEIN HANLIPS LLC | |
a0aee9 | 251 | 2025-07-12 12:46:46 | N143MA | Click! | Click! | 2003 | DIAMOND AIRCRAFT IND INC | DA20-C1 | DV20 | N143MA | P | LARKAIR LLC | |
a87f51 | 95 | 2025-07-12 12:44:16 | N647AW | Click! | Click! | 1997 | AIRBUS INDUSTRIE | A320-232 | A320 | AAL1168 | C | UMB BANK NA TRUSTEE | American |
a2b081 | 126 | 2025-07-12 12:43:45 | N27213 | Click! | Click! | 1998 | BOEING | 737-824 | B738 | UAL293 | C | UNITED AIRLINES INC | United |
a9bb45 | 29 | 2025-07-12 12:39:31 | N726QS | Click! | Click! | 2016 | BOMBARDIER INC | BD-100-1A10 | CL35 | EJA726 | C | NEJETS SALES INC,BOYNTON TRAIL LLC,PILGRIM LEASING LLC,DAY & ZIMMERMANN GROUP INC,TVPX AIRCRAFT SOLUTIONS INC TRUSTEE,TVPX ARS INC TRUSTEE | NetJets |
a4493d | 77 | 2025-07-12 12:39:01 | N37535 | Click! | Click! | 2022 | BOEING | 737-9 | B39M | UAL758 | C | UNITED AIRLINES INC | United |
a04641 | 199 | 2025-07-12 12:38:47 | N117AN | Click! | Click! | 2014 | AIRBUS | A321-231 | A321 | AAL118 | C | AMERICAN AIRLINES INC | American |
aaaaae | 120 | 2025-07-12 12:37:31 | N787BP | Click! | Click! | 2005 | EMBRAER | ERJ 170-100 LR | E170 | ENY3470 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy |
a0fa8b | 13 | 2025-07-12 12:33:47 | N162QS | Click! | Click! | 2012 | BOMBARDIER INC | BD-700-1A10 | GLEX | EJA162 | C | NETJETS SALES INC,ROSENWALD CAPITAL MANAGEMENT INC,BLUE & RED DEVILS LLC,ZTX4 LLC,GRACE INTERESTS LLC,FORCE LLC | NetJets |
a7d276 | 85 | 2025-07-12 12:30:45 | N603AT | Click! | Click! | 2001 | BOEING | 717-200 | B712 | DAL2855 | C | DELTA AIR LINES INC | Delta |
aa2bc4 | 81 | 2025-07-12 12:29:16 | N75435 | Click! | Click! | 2009 | BOEING | 737-924ER | B739 | UAL2333 | C | UNITED AIRLINES INC | United |
a2b4ea | 9 | 2025-07-12 12:28:46 | N27366 | Click! | Click! | 2025 | BOEING | 737-8 | B38M | UAL2395 | C | UNITED AIRLINES INC | United |
ad262f | 105 | 2025-07-12 12:25:16 | N94626 | Click! | Click! | | CESSNA | 152 | C152 | N94626 | P | NEW HORIZONS AVIATION INC | |
ac538f | 20 | 2025-07-12 12:24:46 | N8935Q | Click! | Click! | 2025 | BOEING | 737-8 | B38M | SWA2699 | C | SOUTHWEST AIRLINES CO | Southwest |
aa147c | 4 | 2025-07-12 12:22:47 | N749FF | Click! | Click! | 1983 | BELL HELICOPTER TEXTRON | 206L-1 | B06 | N749FF | P | HUNT-LO FARMS LLC | |
a8f908 | 2 | 2025-07-12 12:18:00 | N6777B | Click! | Click! | 1956 | PIPER | PA-18A 150 | PA18 | | | JIM FRANKLIN AVIATION SERVICE INC | |
a6b87a | 102 | 2025-07-12 12:16:31 | N532GJ | Click! | Click! | 2005 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | SKW5490 | C | SKYWEST AIRLINES INC | United Express/Skywest |
a641fd | 227 | 2025-07-12 12:15:47 | N502GJ | Click! | Click! | 2001 | BOMBARDIER INC | CL-600-2C11 | CRJ7 | GJS4431 | C | BANK OF UTAH TRUSTEE | United Express/GoJet |
a5ce02 | 195 | 2025-07-12 12:13:46 | N473UA | Click! | Click! | 2001 | AIRBUS INDUSTRIE | A320-232 | A320 | UAL455 | C | UNITED AIRLINES INC | United |
a5a878 | 73 | 2025-07-12 12:13:32 | N464AA | Click! | Click! | 2022 | AIRBUS | A321-253NX | A21N | AAL1218 | C | AMERICAN AIRLINES INC | American |
abc649 | 77 | 2025-07-12 12:12:31 | N858NN | Click! | Click! | 2010 | BOEING | 737-823 | B738 | AAL3313 | C | WILMINGTON TRUST CO TRUSTEE | American |
a90c14 | 24 | 2025-07-12 12:09:16 | N682QS | Click! | Click! | 2006 | CESSNA | 560XL | C56X | EJA682 | C | NETJETS SALES INC,NETJETS AVIATION INC | NetJets |
aca9b6 | 248 | 2025-07-12 12:09:16 | N915EV | Click! | Click! | 2003 | BOMBARDIER INC | CL-600-2B19 | CRJ2 | SKW5134 | C | SKYWEST AIRLINES INC | United Express/Skywest |
a564ab | 85 | 2025-07-12 12:09:01 | N447AN | Click! | Click! | 2022 | AIRBUS | A321-253NX | A21N | AAL646 | C | AMERICAN AIRLINES INC | American |
ac24c5 | 94 | 2025-07-12 12:05:46 | N8816Q | Click! | Click! | 2021 | BOEING | 737-8 | B38M | SWA3613 | C | SOUTHWEST AIRLINES CO | Southwest |
a83f56 | 104 | 2025-07-12 12:01:32 | N630SK | Click! | Click! | 2011 | BOMBARDIER INC | CL-600-2C10 | CRJ7 | SKW6363 | C | SKYWEST AIRLINES INC | American Eagle/Skywest |
